Sunrise and Sunset at Uccle.
All times have been adjusted in Belgian local time (UTC + 1 hour in winter time and UTC + 2 hours in summer time).
For more information, go to the page about the Belgian time zone and daylight saving time system.
| Date | Sun | Civil Twilight | Nautical Twilight | Astronomical Twilight | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rise | Noon | Set | Begin | End | Begin | End | Begin | End | |
| 01-01-2020 | 08:45 | 12:46 | 16:47 | 08:06 | 17:26 | 07:24 | 18:08 | 06:44 | 18:48 |
| 02-01-2020 | 08:45 | 12:46 | 16:48 | 08:06 | 17:27 | 07:24 | 18:09 | 06:44 | 18:49 |
| 03-01-2020 | 08:45 | 12:47 | 16:49 | 08:06 | 17:28 | 07:24 | 18:10 | 06:44 | 18:50 |
| 04-01-2020 | 08:44 | 12:47 | 16:50 | 08:06 | 17:29 | 07:24 | 18:11 | 06:44 | 18:51 |
| 05-01-2020 | 08:44 | 12:48 | 16:52 | 08:05 | 17:30 | 07:23 | 18:12 | 06:44 | 18:52 |
| 06-01-2020 | 08:44 | 12:48 | 16:53 | 08:05 | 17:31 | 07:23 | 18:13 | 06:43 | 18:53 |
| 07-01-2020 | 08:44 | 12:49 | 16:54 | 08:05 | 17:33 | 07:23 | 18:14 | 06:43 | 18:54 |
| 08-01-2020 | 08:43 | 12:49 | 16:55 | 08:05 | 17:34 | 07:23 | 18:16 | 06:43 | 18:55 |
| 09-01-2020 | 08:43 | 12:49 | 16:57 | 08:04 | 17:35 | 07:23 | 18:17 | 06:43 | 18:56 |
| 10-01-2020 | 08:42 | 12:50 | 16:58 | 08:04 | 17:36 | 07:22 | 18:18 | 06:43 | 18:58 |
| 11-01-2020 | 08:42 | 12:50 | 16:59 | 08:03 | 17:38 | 07:22 | 18:19 | 06:42 | 18:59 |
| 12-01-2020 | 08:41 | 12:51 | 17:01 | 08:03 | 17:39 | 07:21 | 18:20 | 06:42 | 19:00 |
| 13-01-2020 | 08:40 | 12:51 | 17:02 | 08:02 | 17:40 | 07:21 | 18:21 | 06:42 | 19:01 |
| 14-01-2020 | 08:40 | 12:51 | 17:04 | 08:02 | 17:41 | 07:21 | 18:23 | 06:41 | 19:02 |
| 15-01-2020 | 08:39 | 12:52 | 17:05 | 08:01 | 17:43 | 07:20 | 18:24 | 06:41 | 19:03 |
| 16-01-2020 | 08:38 | 12:52 | 17:07 | 08:00 | 17:44 | 07:19 | 18:25 | 06:40 | 19:05 |
| 17-01-2020 | 08:37 | 12:52 | 17:08 | 08:00 | 17:46 | 07:19 | 18:27 | 06:39 | 19:06 |
| 18-01-2020 | 08:36 | 12:53 | 17:10 | 07:59 | 17:47 | 07:18 | 18:28 | 06:39 | 19:07 |
| 19-01-2020 | 08:35 | 12:53 | 17:11 | 07:58 | 17:49 | 07:17 | 18:29 | 06:38 | 19:09 |
| 20-01-2020 | 08:34 | 12:53 | 17:13 | 07:57 | 17:50 | 07:17 | 18:31 | 06:37 | 19:10 |
| 21-01-2020 | 08:33 | 12:54 | 17:14 | 07:56 | 17:52 | 07:16 | 18:32 | 06:37 | 19:11 |
| 22-01-2020 | 08:32 | 12:54 | 17:16 | 07:55 | 17:53 | 07:15 | 18:34 | 06:36 | 19:13 |
| 23-01-2020 | 08:31 | 12:54 | 17:18 | 07:54 | 17:55 | 07:14 | 18:35 | 06:35 | 19:14 |
| 24-01-2020 | 08:30 | 12:55 | 17:19 | 07:53 | 17:56 | 07:13 | 18:36 | 06:34 | 19:15 |
| 25-01-2020 | 08:29 | 12:55 | 17:21 | 07:52 | 17:58 | 07:12 | 18:38 | 06:33 | 19:17 |
| 26-01-2020 | 08:28 | 12:55 | 17:23 | 07:51 | 17:59 | 07:11 | 18:39 | 06:32 | 19:18 |
| 27-01-2020 | 08:26 | 12:55 | 17:25 | 07:50 | 18:01 | 07:10 | 18:41 | 06:31 | 19:20 |
| 28-01-2020 | 08:25 | 12:55 | 17:26 | 07:49 | 18:02 | 07:09 | 18:42 | 06:30 | 19:21 |
| 29-01-2020 | 08:24 | 12:56 | 17:28 | 07:48 | 18:04 | 07:08 | 18:44 | 06:29 | 19:23 |
| 30-01-2020 | 08:22 | 12:56 | 17:30 | 07:46 | 18:06 | 07:07 | 18:45 | 06:28 | 19:24 |
| 31-01-2020 | 08:21 | 12:56 | 17:32 | 07:45 | 18:07 | 07:06 | 18:47 | 06:27 | 19:26 |
| 01-02-2020 | 08:19 | 12:56 | 17:33 | 07:44 | 18:09 | 07:04 | 18:49 | 06:26 | 19:27 |
| 02-02-2020 | 08:18 | 12:56 | 17:35 | 07:43 | 18:11 | 07:03 | 18:50 | 06:25 | 19:29 |
| 03-02-2020 | 08:16 | 12:56 | 17:37 | 07:41 | 18:12 | 07:02 | 18:52 | 06:23 | 19:30 |
| 04-02-2020 | 08:15 | 12:56 | 17:39 | 07:40 | 18:14 | 07:00 | 18:53 | 06:22 | 19:32 |
| 05-02-2020 | 08:13 | 12:57 | 17:40 | 07:38 | 18:16 | 06:59 | 18:55 | 06:21 | 19:33 |
| 06-02-2020 | 08:12 | 12:57 | 17:42 | 07:37 | 18:17 | 06:58 | 18:56 | 06:19 | 19:35 |
| 07-02-2020 | 08:10 | 12:57 | 17:44 | 07:35 | 18:19 | 06:56 | 18:58 | 06:18 | 19:36 |
| 08-02-2020 | 08:08 | 12:57 | 17:46 | 07:34 | 18:21 | 06:55 | 19:00 | 06:17 | 19:38 |
| 09-02-2020 | 08:07 | 12:57 | 17:47 | 07:32 | 18:22 | 06:53 | 19:01 | 06:15 | 19:39 |
| 10-02-2020 | 08:05 | 12:57 | 17:49 | 07:30 | 18:24 | 06:52 | 19:03 | 06:14 | 19:41 |
| 11-02-2020 | 08:03 | 12:57 | 17:51 | 07:29 | 18:26 | 06:50 | 19:04 | 06:12 | 19:42 |
| 12-02-2020 | 08:01 | 12:57 | 17:53 | 07:27 | 18:27 | 06:48 | 19:06 | 06:10 | 19:44 |
| 13-02-2020 | 08:00 | 12:57 | 17:55 | 07:25 | 18:29 | 06:47 | 19:08 | 06:09 | 19:46 |
| 14-02-2020 | 07:58 | 12:57 | 17:56 | 07:24 | 18:31 | 06:45 | 19:09 | 06:07 | 19:47 |
| 15-02-2020 | 07:56 | 12:57 | 17:58 | 07:22 | 18:32 | 06:44 | 19:11 | 06:06 | 19:49 |
| 16-02-2020 | 07:54 | 12:57 | 18:00 | 07:20 | 18:34 | 06:42 | 19:12 | 06:04 | 19:50 |
| 17-02-2020 | 07:52 | 12:57 | 18:02 | 07:18 | 18:36 | 06:40 | 19:14 | 06:02 | 19:52 |
| 18-02-2020 | 07:50 | 12:57 | 18:03 | 07:17 | 18:37 | 06:38 | 19:16 | 06:00 | 19:54 |
| 19-02-2020 | 07:48 | 12:56 | 18:05 | 07:15 | 18:39 | 06:36 | 19:17 | 05:59 | 19:55 |
| 20-02-2020 | 07:46 | 12:56 | 18:07 | 07:13 | 18:41 | 06:35 | 19:19 | 05:57 | 19:57 |
| 21-02-2020 | 07:45 | 12:56 | 18:09 | 07:11 | 18:42 | 06:33 | 19:21 | 05:55 | 19:59 |
| 22-02-2020 | 07:43 | 12:56 | 18:11 | 07:09 | 18:44 | 06:31 | 19:22 | 05:53 | 20:00 |
| 23-02-2020 | 07:41 | 12:56 | 18:12 | 07:07 | 18:46 | 06:29 | 19:24 | 05:51 | 20:02 |
| 24-02-2020 | 07:39 | 12:56 | 18:14 | 07:05 | 18:47 | 06:27 | 19:26 | 05:49 | 20:04 |
| 25-02-2020 | 07:36 | 12:56 | 18:16 | 07:03 | 18:49 | 06:25 | 19:27 | 05:47 | 20:05 |
| 26-02-2020 | 07:34 | 12:56 | 18:18 | 07:01 | 18:51 | 06:23 | 19:29 | 05:45 | 20:07 |
| 27-02-2020 | 07:32 | 12:55 | 18:19 | 06:59 | 18:52 | 06:21 | 19:30 | 05:43 | 20:09 |
| 28-02-2020 | 07:30 | 12:55 | 18:21 | 06:57 | 18:54 | 06:19 | 19:32 | 05:41 | 20:10 |
| 29-02-2020 | 07:28 | 12:55 | 18:23 | 06:55 | 18:56 | 06:17 | 19:34 | 05:39 | 20:12 |
| 01-03-2020 | 07:26 | 12:55 | 18:24 | 06:53 | 18:57 | 06:15 | 19:35 | 05:37 | 20:14 |
| 02-03-2020 | 07:24 | 12:55 | 18:26 | 06:51 | 18:59 | 06:13 | 19:37 | 05:35 | 20:16 |
| 03-03-2020 | 07:22 | 12:54 | 18:28 | 06:49 | 19:01 | 06:11 | 19:39 | 05:33 | 20:17 |
| 04-03-2020 | 07:20 | 12:54 | 18:30 | 06:47 | 19:02 | 06:09 | 19:40 | 05:31 | 20:19 |
| 05-03-2020 | 07:18 | 12:54 | 18:31 | 06:45 | 19:04 | 06:07 | 19:42 | 05:28 | 20:21 |
| 06-03-2020 | 07:15 | 12:54 | 18:33 | 06:43 | 19:06 | 06:05 | 19:44 | 05:26 | 20:23 |
| 07-03-2020 | 07:13 | 12:53 | 18:35 | 06:41 | 19:07 | 06:03 | 19:46 | 05:24 | 20:24 |
| 08-03-2020 | 07:11 | 12:53 | 18:36 | 06:38 | 19:09 | 06:00 | 19:47 | 05:22 | 20:26 |
| 09-03-2020 | 07:09 | 12:53 | 18:38 | 06:36 | 19:11 | 05:58 | 19:49 | 05:19 | 20:28 |
| 10-03-2020 | 07:07 | 12:53 | 18:40 | 06:34 | 19:12 | 05:56 | 19:51 | 05:17 | 20:30 |
| 11-03-2020 | 07:05 | 12:52 | 18:41 | 06:32 | 19:14 | 05:54 | 19:52 | 05:15 | 20:31 |
| 12-03-2020 | 07:02 | 12:52 | 18:43 | 06:30 | 19:16 | 05:52 | 19:54 | 05:12 | 20:33 |
| 13-03-2020 | 07:00 | 12:52 | 18:45 | 06:27 | 19:17 | 05:49 | 19:56 | 05:10 | 20:35 |
| 14-03-2020 | 06:58 | 12:52 | 18:46 | 06:25 | 19:19 | 05:47 | 19:57 | 05:08 | 20:37 |
| 15-03-2020 | 06:56 | 12:51 | 18:48 | 06:23 | 19:21 | 05:45 | 19:59 | 05:05 | 20:39 |
| 16-03-2020 | 06:53 | 12:51 | 18:50 | 06:21 | 19:22 | 05:42 | 20:01 | 05:03 | 20:41 |
| 17-03-2020 | 06:51 | 12:51 | 18:51 | 06:19 | 19:24 | 05:40 | 20:03 | 05:00 | 20:43 |
| 18-03-2020 | 06:49 | 12:51 | 18:53 | 06:16 | 19:26 | 05:38 | 20:04 | 04:58 | 20:45 |
| 19-03-2020 | 06:47 | 12:50 | 18:55 | 06:14 | 19:27 | 05:35 | 20:06 | 04:55 | 20:46 |
| 20-03-2020 | 06:45 | 12:50 | 18:56 | 06:12 | 19:29 | 05:33 | 20:08 | 04:53 | 20:48 |
| 21-03-2020 | 06:42 | 12:50 | 18:58 | 06:10 | 19:31 | 05:31 | 20:10 | 04:50 | 20:50 |
| 22-03-2020 | 06:40 | 12:49 | 19:00 | 06:07 | 19:32 | 05:28 | 20:11 | 04:48 | 20:52 |
| 23-03-2020 | 06:38 | 12:49 | 19:01 | 06:05 | 19:34 | 05:26 | 20:13 | 04:45 | 20:54 |
| 24-03-2020 | 06:36 | 12:49 | 19:04 | 06:03 | 19:36 | 05:24 | 20:15 | 04:43 | 20:56 |
| 25-03-2020 | 06:33 | 12:48 | 19:04 | 06:00 | 19:37 | 05:21 | 20:17 | 04:40 | 20:58 |
| 26-03-2020 | 06:31 | 12:48 | 19:06 | 05:58 | 19:39 | 05:19 | 20:19 | 04:38 | 21:00 |
| 27-03-2020 | 06:29 | 12:48 | 19:08 | 05:56 | 19:41 | 05:16 | 20:20 | 04:35 | 21:02 |
| 28-03-2020 | 06:27 | 12:48 | 19:09 | 05:54 | 19:43 | 05:14 | 20:22 | 04:32 | 21:04 |
| 29-03-2020 | 07:25 | 13:47 | 20:11 | 06:51 | 20:44 | 06:12 | 21:24 | 05:30 | 22:06 |
| 30-03-2020 | 07:22 | 13:47 | 20:13 | 06:49 | 20:46 | 06:09 | 21:26 | 05:27 | 22:09 |
| 31-03-2020 | 07:20 | 13:47 | 20:14 | 06:47 | 20:48 | 06:07 | 21:28 | 05:24 | 22:11 |
| 01-04-2020 | 07:18 | 13:46 | 20:16 | 06:44 | 20:49 | 06:04 | 21:30 | 05:21 | 22:13 |
| 02-04-2020 | 07:16 | 13:46 | 20:17 | 06:42 | 20:51 | 06:02 | 21:32 | 05:19 | 22:15 |
| 03-04-2020 | 07:13 | 13:46 | 20:19 | 06:40 | 20:53 | 05:59 | 21:33 | 05:16 | 22:17 |
| 04-04-2020 | 07:11 | 13:45 | 20:21 | 06:38 | 20:54 | 05:57 | 21:35 | 05:13 | 22:19 |
| 05-04-2020 | 07:09 | 13:45 | 20:22 | 06:35 | 20:56 | 05:54 | 21:37 | 05:10 | 22:22 |
| 06-04-2020 | 07:07 | 13:45 | 20:24 | 06:33 | 20:58 | 05:52 | 21:39 | 05:08 | 22:24 |
| 07-04-2020 | 07:05 | 13:45 | 20:26 | 06:31 | 21:00 | 05:50 | 21:41 | 05:05 | 22:26 |
| 08-04-2020 | 07:02 | 13:44 | 20:27 | 06:28 | 21:01 | 05:47 | 21:43 | 05:02 | 22:29 |
| 09-04-2020 | 07:00 | 13:44 | 20:29 | 06:26 | 21:03 | 05:45 | 21:45 | 04:59 | 22:31 |
| 10-04-2020 | 06:58 | 13:44 | 20:30 | 06:24 | 21:05 | 05:42 | 21:47 | 04:56 | 22:33 |
| 11-04-2020 | 06:56 | 13:44 | 20:32 | 06:22 | 21:07 | 05:40 | 21:49 | 04:53 | 22:36 |
| 12-04-2020 | 06:54 | 13:43 | 20:34 | 06:19 | 21:08 | 05:37 | 21:51 | 04:50 | 22:38 |
| 13-04-2020 | 06:52 | 13:43 | 20:35 | 06:17 | 21:10 | 05:35 | 21:53 | 04:48 | 22:40 |
| 14-04-2020 | 06:50 | 13:43 | 20:37 | 06:15 | 21:12 | 05:32 | 21:55 | 04:45 | 22:43 |
| 15-04-2020 | 06:48 | 13:43 | 20:39 | 06:13 | 21:14 | 05:30 | 21:57 | 04:42 | 22:45 |
| 16-04-2020 | 06:45 | 13:42 | 20:40 | 06:10 | 21:15 | 05:27 | 21:59 | 04:39 | 22:48 |
| 17-04-2020 | 06:43 | 13:42 | 20:42 | 06:08 | 21:17 | 05:25 | 22:01 | 04:36 | 22:51 |
| 18-04-2020 | 06:41 | 13:42 | 20:43 | 06:06 | 21:19 | 05:22 | 22:03 | 04:33 | 22:53 |
| 19-04-2020 | 06:39 | 13:42 | 20:45 | 06:04 | 21:21 | 05:20 | 22:05 | 04:30 | 22:56 |
| 20-04-2020 | 06:37 | 13:41 | 20:47 | 06:02 | 21:22 | 05:17 | 22:07 | 04:27 | 22:58 |
| 21-04-2020 | 06:35 | 13:41 | 20:48 | 05:59 | 21:24 | 05:15 | 22:09 | 04:23 | 23:01 |
| 22-04-2020 | 06:33 | 13:41 | 20:50 | 05:57 | 21:26 | 05:12 | 22:11 | 04:20 | 23:04 |
| 23-04-2020 | 06:31 | 13:41 | 20:52 | 05:55 | 21:28 | 05:10 | 22:13 | 04:17 | 23:07 |
| 24-04-2020 | 06:29 | 13:41 | 20:53 | 05:53 | 21:30 | 05:07 | 22:16 | 04:14 | 23:10 |
| 25-04-2020 | 06:27 | 13:40 | 20:55 | 05:51 | 21:31 | 05:05 | 22:18 | 04:11 | 23:12 |
| 26-04-2020 | 06:25 | 13:40 | 20:56 | 05:49 | 21:33 | 05:02 | 22:20 | 04:08 | 23:15 |
| 27-04-2020 | 06:23 | 13:40 | 20:58 | 05:47 | 21:35 | 05:00 | 22:22 | 04:05 | 23:18 |
| 28-04-2020 | 06:22 | 13:40 | 21:00 | 05:45 | 21:37 | 04:58 | 22:24 | 04:01 | 23:21 |
| 29-04-2020 | 06:20 | 13:40 | 21:01 | 05:43 | 21:38 | 04:55 | 22:26 | 03:58 | 23:24 |
| 30-04-2020 | 06:18 | 13:40 | 21:03 | 05:41 | 21:40 | 04:53 | 22:29 | 03:55 | 23:27 |
| 01-05-2020 | 06:16 | 13:40 | 21:04 | 05:39 | 21:42 | 04:50 | 22:31 | 03:52 | 23:30 |
| 02-05-2020 | 06:14 | 13:40 | 21:06 | 05:37 | 21:44 | 04:48 | 22:33 | 03:48 | 23:34 |
| 03-05-2020 | 06:12 | 13:39 | 21:07 | 05:35 | 21:46 | 04:45 | 22:35 | 03:45 | 23:37 |
| 04-05-2020 | 06:11 | 13:39 | 21:09 | 05:33 | 21:47 | 04:43 | 22:37 | 03:41 | 23:40 |
| 05-05-2020 | 06:09 | 13:39 | 21:11 | 05:31 | 21:49 | 04:41 | 22:39 | 03:38 | 23:43 |
| 06-05-2020 | 06:07 | 13:39 | 21:12 | 05:29 | 21:51 | 04:38 | 22:42 | 03:34 | 23:47 |
| 07-05-2020 | 06:06 | 13:39 | 21:14 | 05:27 | 21:53 | 04:36 | 22:44 | 03:31 | 23:50 |
| 08-05-2020 | 06:04 | 13:39 | 21:15 | 05:25 | 21:54 | 04:34 | 22:46 | 03:27 | 23:54 |
| 09-05-2020 | 06:02 | 13:39 | 21:17 | 05:23 | 21:56 | 04:31 | 22:48 | 03:24 | 23:57 |
| 10-05-2020 | 06:01 | 13:39 | 21:18 | 05:21 | 21:58 | 04:29 | 22:51 | 03:20 | 11-05-2020 00:01 |
| 11-05-2020 | 05:59 | 13:39 | 21:20 | 05:19 | 22:00 | 04:27 | 22:53 | 03:16 | 12-05-2020 00:05 |
| 12-05-2020 | 05:58 | 13:39 | 21:21 | 05:18 | 22:01 | 04:25 | 22:55 | 03:12 | 13-05-2020 00:09 |
| 13-05-2020 | 05:56 | 13:39 | 21:23 | 05:16 | 22:03 | 04:22 | 22:57 | 03:09 | 14-05-2020 00:13 |
| 14-05-2020 | 05:55 | 13:39 | 21:24 | 05:14 | 22:05 | 04:20 | 22:59 | 03:05 | 15-05-2020 00:17 |
| 15-05-2020 | 05:53 | 13:39 | 21:26 | 05:13 | 22:06 | 04:18 | 23:02 | 03:00 | 16-05-2020 00:21 |
| 16-05-2020 | 05:52 | 13:39 | 21:27 | 05:11 | 22:08 | 04:16 | 23:04 | 02:56 | 17-05-2020 00:26 |
| 17-05-2020 | 05:50 | 13:39 | 21:29 | 05:09 | 22:10 | 04:14 | 23:06 | 02:52 | 18-05-2020 00:30 |
| 18-05-2020 | 05:49 | 13:39 | 21:30 | 05:08 | 22:11 | 04:12 | 23:08 | 02:47 | 19-05-2020 00:35 |
| 19-05-2020 | 05:48 | 13:39 | 21:31 | 05:06 | 22:13 | 04:10 | 23:10 | 02:43 | 20-05-2020 00:40 |
| 20-05-2020 | 05:46 | 13:39 | 21:33 | 05:05 | 22:15 | 04:08 | 23:12 | 02:38 | 21-05-2020 00:45 |
| 21-05-2020 | 05:45 | 13:39 | 21:34 | 05:03 | 22:16 | 04:06 | 23:15 | 02:33 | 22-05-2020 00:51 |
| 22-05-2020 | 05:44 | 13:39 | 21:35 | 05:02 | 22:18 | 04:04 | 23:17 | 02:27 | 23-05-2020 00:58 |
| 23-05-2020 | 05:43 | 13:39 | 21:37 | 05:01 | 22:19 | 04:02 | 23:19 | 02:21 | 24-05-2020 01:05 |
| 24-05-2020 | 05:42 | 13:39 | 21:38 | 04:59 | 22:21 | 04:00 | 23:21 | 02:13 | 25-05-2020 01:14 |
| 25-05-2020 | 05:41 | 13:40 | 21:39 | 04:58 | 22:22 | 03:58 | 23:23 | 02:04 | 26-05-2020 01:29 |
| 26-05-2020 | 05:40 | 13:40 | 21:40 | 04:57 | 22:24 | 03:56 | 23:25 | 01:50 | — |
| 27-05-2020 | 05:39 | 13:40 | 21:42 | 04:56 | 22:25 | 03:54 | 23:27 | — | — |
| 28-05-2020 | 05:38 | 13:40 | 21:43 | 04:54 | 22:26 | 03:53 | 23:29 | — | — |
| 29-05-2020 | 05:37 | 13:40 | 21:44 | 04:53 | 22:28 | 03:51 | 23:31 | — | — |
| 30-05-2020 | 05:36 | 13:40 | 21:45 | 04:52 | 22:29 | 03:49 | 23:32 | — | — |
| 31-05-2020 | 05:35 | 13:40 | 21:46 | 04:51 | 22:30 | 03:48 | 23:34 | — | — |
| 01-06-2020 | 05:34 | 13:41 | 21:47 | 04:50 | 22:32 | 03:46 | 23:36 | — | — |
| 02-06-2020 | 05:34 | 13:41 | 21:48 | 04:49 | 22:33 | 03:45 | 23:38 | — | — |
| 03-06-2020 | 05:33 | 13:41 | 21:49 | 04:48 | 22:34 | 03:44 | 23:39 | — | — |
| 04-06-2020 | 05:32 | 13:41 | 21:50 | 04:48 | 22:35 | 03:42 | 23:41 | — | — |
| 05-06-2020 | 05:32 | 13:41 | 21:51 | 04:47 | 22:36 | 03:41 | 23:42 | — | — |
| 06-06-2020 | 05:31 | 13:41 | 21:52 | 04:46 | 22:37 | 03:40 | 23:44 | — | — |
| 07-06-2020 | 05:31 | 13:42 | 21:53 | 04:46 | 22:38 | 03:39 | 23:45 | — | — |
| 08-06-2020 | 05:30 | 13:42 | 21:54 | 04:45 | 22:39 | 03:38 | 23:47 | — | — |
| 09-06-2020 | 05:30 | 13:42 | 21:54 | 04:44 | 22:40 | 03:37 | 23:48 | — | — |
| 10-06-2020 | 05:30 | 13:42 | 21:55 | 04:44 | 22:41 | 03:36 | 23:49 | — | — |
| 11-06-2020 | 05:29 | 13:42 | 21:56 | 04:44 | 22:41 | 03:35 | 23:50 | — | — |
| 12-06-2020 | 05:29 | 13:43 | 21:56 | 04:43 | 22:42 | 03:35 | 23:51 | — | — |
| 13-06-2020 | 05:29 | 13:43 | 21:57 | 04:43 | 22:43 | 03:34 | 23:52 | — | — |
| 14-06-2020 | 05:29 | 13:43 | 21:57 | 04:43 | 22:43 | 03:34 | 23:53 | — | — |
| 15-06-2020 | 05:29 | 13:43 | 21:58 | 04:43 | 22:44 | 03:33 | 23:54 | — | — |
| 16-06-2020 | 05:29 | 13:43 | 21:58 | 04:43 | 22:44 | 03:33 | 23:54 | — | — |
| 17-06-2020 | 05:29 | 13:44 | 21:59 | 04:42 | 22:45 | 03:33 | 23:55 | — | — |
| 18-06-2020 | 05:29 | 13:44 | 21:59 | 04:42 | 22:45 | 03:33 | 23:55 | — | — |
| 19-06-2020 | 05:29 | 13:44 | 21:59 | 04:43 | 22:46 | 03:33 | 23:56 | — | — |
| 20-06-2020 | 05:29 | 13:44 | 22:00 | 04:43 | 22:46 | 03:33 | 23:56 | — | — |
| 21-06-2020 | 05:29 | 13:44 | 22:26 | 04:43 | 22:46 | 03:33 | 23:56 | — | — |
| 22-06-2020 | 05:29 | 13:45 | 22:00 | 04:43 | 22:46 | 03:33 | 23:56 | — | — |
| 23-06-2020 | 05:30 | 13:45 | 22:00 | 04:43 | 22:46 | 03:34 | 23:56 | — | — |
| 24-06-2020 | 05:30 | 13:45 | 22:00 | 04:44 | 22:46 | 03:34 | 23:56 | — | — |
| 25-06-2020 | 05:30 | 13:45 | 22:00 | 04:44 | 22:46 | 03:35 | 23:56 | — | — |
| 26-06-2020 | 05:31 | 13:46 | 22:00 | 04:45 | 22:46 | 03:35 | 23:55 | — | — |
| 27-06-2020 | 05:31 | 13:46 | 22:00 | 04:45 | 22:46 | 03:36 | 23:55 | — | — |
| 28-06-2020 | 05:32 | 13:46 | 22:00 | 04:46 | 22:46 | 03:37 | 23:54 | — | — |
| 29-06-2020 | 05:32 | 13:46 | 22:00 | 04:47 | 22:45 | 03:38 | 23:54 | — | — |
| 30-06-2020 | 05:33 | 13:46 | 21:59 | 04:47 | 22:45 | 03:39 | 23:53 | — | — |
| 01-07-2020 | 05:34 | 13:47 | 21:59 | 04:48 | 22:45 | 03:40 | 23:52 | — | — |
| 02-07-2020 | 05:34 | 13:47 | 21:59 | 04:49 | 22:44 | 03:41 | 23:52 | — | — |
| 03-07-2020 | 05:35 | 13:47 | 21:58 | 04:50 | 22:44 | 03:42 | 23:51 | — | — |
| 04-07-2020 | 05:36 | 13:47 | 21:58 | 04:51 | 22:43 | 03:44 | 23:50 | — | — |
| 05-07-2020 | 05:37 | 13:47 | 21:57 | 04:52 | 22:42 | 03:45 | 23:48 | — | — |
| 06-07-2020 | 05:38 | 13:47 | 21:57 | 04:53 | 22:42 | 03:46 | 23:47 | — | — |
| 07-07-2020 | 05:39 | 13:48 | 21:56 | 04:54 | 22:41 | 03:48 | 23:46 | — | — |
| 08-07-2020 | 05:39 | 13:48 | 21:55 | 04:55 | 22:40 | 03:50 | 23:45 | — | — |
| 09-07-2020 | 05:40 | 13:48 | 21:55 | 04:56 | 22:39 | 03:51 | 23:43 | — | — |
| 10-07-2020 | 05:41 | 13:48 | 21:54 | 04:57 | 22:38 | 03:53 | 23:42 | — | — |
| 11-07-2020 | 05:42 | 13:48 | 21:53 | 04:58 | 22:37 | 03:55 | 23:40 | — | — |
| 12-07-2020 | 05:44 | 13:48 | 21:52 | 05:00 | 22:36 | 03:56 | 23:39 | — | — |
| 13-07-2020 | 05:45 | 13:48 | 21:52 | 05:01 | 22:35 | 03:58 | 23:37 | — | — |
| 14-07-2020 | 05:46 | 13:49 | 21:51 | 05:02 | 22:34 | 04:00 | 23:36 | — | — |
| 15-07-2020 | 05:47 | 13:49 | 21:50 | 05:03 | 22:33 | 04:02 | 23:34 | — | — |
| 16-07-2020 | 05:48 | 13:49 | 21:49 | 05:05 | 22:32 | 04:04 | 23:32 | — | 17-07-2020 01:36 |
| 17-07-2020 | 05:49 | 13:49 | 21:48 | 05:06 | 22:30 | 04:06 | 23:30 | 02:01 | 18-07-2020 01:23 |
| 18-07-2020 | 05:50 | 13:49 | 21:46 | 05:08 | 22:29 | 04:08 | 23:28 | 02:15 | 19-07-2020 01:14 |
| 19-07-2020 | 05:52 | 13:49 | 21:45 | 05:09 | 22:28 | 04:10 | 23:27 | 02:24 | 20-07-2020 01:07 |
| 20-07-2020 | 05:53 | 13:49 | 21:44 | 05:11 | 22:26 | 04:12 | 23:25 | 02:31 | 21-07-2020 01:01 |
| 21-07-2020 | 05:54 | 13:49 | 21:43 | 05:12 | 22:25 | 04:14 | 23:23 | 02:37 | 22-07-2020 00:55 |
| 22-07-2020 | 05:56 | 13:49 | 21:42 | 05:14 | 22:23 | 04:16 | 23:21 | 02:43 | 23-07-2020 00:50 |
| 23-07-2020 | 05:57 | 13:49 | 21:40 | 05:15 | 22:22 | 04:18 | 23:19 | 02:48 | 24-07-2020 00:45 |
| 24-07-2020 | 05:58 | 13:49 | 21:39 | 05:17 | 22:20 | 04:20 | 23:16 | 02:53 | 25-07-2020 00:41 |
| 25-07-2020 | 06:00 | 13:49 | 21:38 | 05:18 | 22:19 | 04:22 | 23:14 | 02:58 | 26-07-2020 00:36 |
| 26-07-2020 | 06:01 | 13:49 | 21:36 | 05:20 | 22:17 | 04:24 | 23:12 | 03:03 | 27-07-2020 00:32 |
| 27-07-2020 | 06:02 | 13:49 | 21:35 | 05:22 | 22:15 | 04:27 | 23:10 | 03:07 | 28-07-2020 00:28 |
| 28-07-2020 | 06:04 | 13:49 | 21:33 | 05:23 | 22:14 | 04:29 | 23:08 | 03:11 | 29-07-2020 00:24 |
| 29-07-2020 | 06:05 | 13:49 | 21:32 | 05:25 | 22:12 | 04:31 | 23:06 | 03:15 | 30-07-2020 00:20 |
| 30-07-2020 | 06:07 | 13:49 | 21:30 | 05:27 | 22:10 | 04:33 | 23:03 | 03:19 | 31-07-2020 00:16 |
| 31-07-2020 | 06:08 | 13:49 | 21:29 | 05:28 | 22:08 | 04:35 | 23:01 | 03:23 | 01-08-2020 00:12 |
| 01-08-2020 | 06:10 | 13:49 | 21:27 | 05:30 | 22:07 | 04:37 | 22:59 | 03:27 | 02-08-2020 00:08 |
