Until 1 May 1892, local (mean) time was used in Belgium, which was usually that of the nearest large town. The law of 28 April 1892 (which came into effect on 1 May 1892) established GMT (Greenwich Mean Time, later UT or TU, now UTC, the Universal Coordinated Time) as legal time.
The table below displays the dates of time and time zone changes in Belgium since the time zone system was introduced on 1 May 1892. 0 h UTC corresponds to the time zone centred on Greenwich (UTC + 0 h). This was the time zone originally adopted by Belgium before it decided to change to UTC + 1 h in 1946, after the Second World War.
The column “Hour of summer/winter time” shows the time in UTC at the moment when the time change took place. The column “Correction” shows the corrections in time with respect to UTC. For example, on 5 October 1918 at 23:00 UTC, the time changes from UTC + 1 h (Correction: + 1 h) to UTC + 0 h (Correction: + 0 h). This means, for example, that on 6 October 1923 at 00:00 local time, we “jump” one hour earlier, to 5 October at 23:00, in Belgium.
Year | Day | Hour of summer/winter time |
Correction |
1918 | March 9 | 0 h UTC | +1 h |
1918 | October 5 | 23 h UTC | +0 h |
1919 | March 1 | 23 h UTC | +1 h |
1919 | October 4 | 23 h UTC | +0 h |
1920 | February 14 | 23 h UTC | +1 h |
1920 | October 23 | 23 h UTC | +0 h |
1921 | March 14 | 23 h UTC | +1 h |
1921 | October 25 | 23 h UTC | +0 h |
1922 | March 25 | 23 h UTC | +1 h |
1922 | October 7 | 23 h UTC | +0 h |
1923 | April 21 | 23 h UTC | +1 h |
1923 | October 6 | 23 h UTC | +0 h |
1924 | March 29 | 23 h UTC | +1 h |
1924 | October 4 | 23 h UTC | +0 h |
1925 | April 4 | 23 h UTC | +1 h |
1925 | October 3 | 23 h UTC | +0 h |
1926 | April 17 | 23 h UTC | +1 h |
1926 | October 2 | 23 h UTC | +0 h |
1927 | April 9 | 23 h UTC | +1 h |
1927 | 1 October | 23 h UTC | +0 h |
1928 | April 14 | 23 h UTC | +1 h |
1928 | October 7 | 2 h UTC | +0 h |
1929 | April 21 | 2 h UTC | +1 h |
1929 | October 6 | 2 h UTC | +0 h |
1930 | April 13 | 2 h UTC | +1 h |
1930 | October 5 | 2 h UTC | +0 h |
1931 | April 19 | 2 h UTC | +1 h |
1931 | October 4 | 2 h UTC | +0 h |
1932 | April 3 | 2 h UTC | +1 h |
1932 | October 2 | 2 h UTC | +0 h |
1933 | 26 March | 2 h UTC | +1 h |
1933 | October 8 | 2 h UTC | +0 h |
1934 | April 8 | 2 h UTC | +1 h |
1934 | October 7 | 2 h UTC | +0 h |
1935 | March 31 | 2 h UTC | +1 h |
1935 | October 6 | 2 h UTC | +0 h |
1936 | April 19 | 2 h UTC | +1 h |
1936 | October 4 | 2 h UTC | +0 h |
1937 | April 4 | 2 h UTC | +1 h |
1937 | October 3 | 2 h UTC | +0 h |
1938 | March 27 | 2 h UTC | +1 h |
1938 | October 2 | 2 h UTC | +0 h |
1939 | April 16 | 2 h UTC | +1 h |
1939 | November 19 | 2 h UTC | +0 h |
1940 | February 25 | 2 h UTC | +1 h |
1940 | May 20 | 2 h UTC | +2 h |
1942 | November 2 | 1 h UTC | +1 h |
1943 | March 29 | 1 h UTC | +2 h |
1943 | October 4 | 1 h UTC | +1 h |
1944 | April 3 | 1 h UTC | +2 h |
1944 | September 17 | 1 h UTC | +1 h |
1945 | April 2 | 1 h UTC | +2 h |
1945 | September 16 | 1 h UTC | +1 h |
1946 | May 19 | 1 h UTC | +2 h |
1946 | October 7 | 1 h UTC | +1 h |
1977 | April 3 | 1 h UTC | +2 h |
1977 | September 25 | 1 h UTC | +1 h |
1978 | April 2 | 1 h UTC | +2 h |
1978 | October 1 | 1 h UTC | +1 h |
1979 | April 1 | 1 h UTC | +2 h |
1979 | September 30 | 1 h UTC | +1 h |
1980 | April 6 | 1 h UTC | +2 h |
1980 | September 28 | 1 h UTC | +1 h |
1981 | March 29 | 1 h UTC | +2 h |
1981 | September 27 | 1 h UTC | +1 h |
1982 | March 28 | 1 h UTC | +2 h |
1982 | September 26 | 1 h UTC | +1 h |
1983 | March 27 | 1 h UTC | +2 h |
1983 | September 25 | 1 h UTC | +1 h |
1984 | March 25 | 1 h UTC | +2 h |
1984 | September 30 | 1 h UTC | +1 h |
1985 | March 31 | 1 h UTC | +2 h |
1985 | September 29 | 1 h UTC | +1 h |
1986 | March 30 | 1 h UTC | +2 h |
1986 | September 28 | 1 h UTC | +1 h |
1987 | March 29 | 1 h UTC | +2 h |
1987 | September 27 | 1 h UTC | +1 h |
1988 | March 27 | 1 h UTC | +2 h |
1988 | September 25 | 1 h UTC | +1 h |
1989 | March 26 | 1 h UTC | +2 h |
1989 | September 24 | 1 h UTC | +1 h |
1990 | March 25 | 1 h UTC | +2 h |
1990 | September 30 | 1 h UTC | +1 h |
1991 | March 31 | 1 h UTC | +2 h |
1991 | September 29 | 1 h UTC | +1 h |
1992 | March 29 | 1 h UTC | +2 h |
1992 | September 27 | 1 h UTC | +1 h |
1993 | March 28 | 1 h UTC | +2 h |
1993 | September 26 | 1 h UTC | +1 h |
1994 | March 27 | 1 h UTC | +2 h |
1994 | September 25 | 1 h UTC | +1 h |
1995 | March 26 | 1 h UTC | +2 h |
1995 | September 24 | 1 h UTC | +1 h |
1996 | March 31 | 1 h UTC | +2 h |
1996 | October 27 | 1 h UTC | +1 h |
1997 | March 30 | 1 h UTC | +2 h |
1997 | October 26 | 1 h UTC | +1 h |
1998 | March 29 | 1 h UTC | +2 h |
1998 | October 25 | 1 h UTC | +1 h |
1999 | March 28 | 1 h UTC | +2 h |
1999 | October 31 | 1 h UTC | +1 h |
2000 | March 26 | 1 h UTC | +2 h |
2000 | October 29 | 1 h UTC | +1 h |
2001 | March 25 | 1 h UTC | +2 h |
2001 | October 28 | 1 h UTC | +1 h |
March 31 | |||
October 27 | |||
March 30 | |||
October 26 | |||
March 28 | |||
October 31 | |||
March 27 | |||
October 30 | |||
March 26 | |||
October 29 | |||
March 25 | |||
October 28 | |||
March 30 | |||
October 26 | |||
March 29 | |||
October 25 | |||
March 28 | |||
October 31 | |||
March 27 | |||
October 30 | |||
March 25 | |||
October 28 | |||
March 31 | |||
October 27 | |||
March 30 | |||
October 26 | |||
March 29 | |||
October 25 | |||
March 27 | |||
October 30 | |||
March 26 | |||
October 29 | |||
March 25 | |||
October 28 | |||
March 31 | |||
October 27 | |||
March 29 | |||
October 25 | |||
March 28 | |||
October 31 | |||
March 27 | |||
October 30 | |||
March 26 | |||
October 29 | |||
March 31 | |||
October 27 | March 30 | ||
October 26 | March 29 | ||
October 25 | March 28 | ||
October 31 |
During the years 1914-1918, in occupied territory, the time and time zone changes in the following table were in effect. In other areas, UTC (correction + 0 h) was used. The time of passage varied according to the advance or retreat of the occupying army.
Year | Day | Hour of summer/winter time |
Correction |
1914 | November 8 | * | +1 h |
1916 | April 30 | 23 h UTC | +2 h |
1916 | September 30 | 23 h UTC | +1 h |
1917 | April 16 | 1 h UTC | +2 h |
1917 | September 17 | 1 h UTC | +1 h |
1918 | April 15 | 1 h UTC | +2 h |
1918 | September 16 | 1 h UTC | +1 h |
1918 | November 11 | * | +0 h |