Sunrise and Sunset at Uccle.
All times have been adjusted in Belgian local time (UTC + 1 hour in winter time and UTC + 2 hours in summer time).
For more information, go to the page about the Belgian time zone and daylight saving time system.
Date | Sun | Civil Twilight | Nautical Twilight | Astronomical Twilight | |||||
---|---|---|---|---|---|---|---|---|---|
Rise | Noon | Set | Begin | End | Begin | End | Begin | End | |
01-01-2021 | 08:45 | 12:46 | 16:48 | 08:06 | 17:27 | 07:24 | 18:09 | 06:44 | 18:49 |
02-01-2021 | 08:45 | 12:47 | 16:49 | 08:06 | 17:27 | 07:24 | 18:10 | 06:44 | 18:50 |
03-01-2021 | 08:44 | 12:47 | 16:50 | 08:06 | 17:29 | 07:24 | 18:11 | 06:44 | 18:51 |
04-01-2021 | 08:44 | 12:48 | 16:51 | 08:05 | 17:30 | 07:23 | 18:12 | 06:44 | 18:52 |
05-01-2021 | 08:44 | 12:48 | 16:52 | 08:05 | 17:31 | 07:23 | 18:13 | 06:43 | 18:53 |
06-01-2021 | 08:44 | 12:49 | 16:54 | 08:05 | 17:32 | 07:23 | 18:14 | 06:43 | 18:54 |
07-01-2021 | 08:43 | 12:49 | 16:55 | 08:05 | 17:33 | 07:23 | 18:15 | 06:43 | 18:55 |
08-01-2021 | 08:43 | 12:49 | 16:56 | 08:04 | 17:35 | 07:23 | 18:16 | 06:43 | 18:56 |
09-01-2021 | 08:42 | 12:50 | 16:58 | 08:04 | 17:36 | 07:22 | 18:18 | 06:43 | 18:57 |
10-01-2021 | 08:42 | 12:50 | 16:59 | 08:04 | 17:37 | 07:22 | 18:19 | 06:42 | 18:58 |
11-01-2021 | 08:41 | 12:51 | 17:00 | 08:03 | 17:38 | 07:22 | 18:20 | 06:42 | 19:00 |
12-01-2021 | 08:41 | 12:51 | 17:02 | 08:03 | 17:40 | 07:21 | 18:21 | 06:42 | 19:01 |
13-01-2021 | 08:40 | 12:51 | 17:03 | 08:02 | 17:41 | 07:21 | 18:22 | 06:41 | 19:02 |
14-01-2021 | 08:39 | 12:52 | 17:05 | 08:01 | 17:43 | 07:20 | 18:24 | 06:41 | 19:03 |
15-01-2021 | 08:38 | 12:52 | 17:06 | 08:01 | 17:44 | 07:20 | 18:25 | 06:40 | 19:04 |
16-01-2021 | 08:38 | 12:52 | 17:08 | 08:00 | 17:45 | 07:19 | 18:26 | 06:40 | 19:06 |
17-01-2021 | 08:37 | 12:53 | 17:09 | 07:59 | 17:47 | 07:18 | 18:28 | 06:39 | 19:07 |
18-01-2021 | 08:36 | 12:53 | 17:11 | 07:58 | 17:48 | 07:18 | 18:29 | 06:38 | 19:08 |
19-01-2021 | 08:35 | 12:53 | 17:12 | 07:58 | 17:50 | 07:17 | 18:30 | 06:38 | 19:10 |
20-01-2021 | 08:34 | 12:54 | 17:14 | 07:57 | 17:51 | 07:16 | 18:32 | 06:37 | 19:11 |
21-01-2021 | 08:33 | 12:54 | 17:16 | 07:56 | 17:53 | 07:15 | 18:33 | 06:36 | 19:12 |
22-01-2021 | 08:32 | 12:54 | 17:17 | 07:55 | 17:54 | 07:14 | 18:35 | 06:35 | 19:14 |
23-01-2021 | 08:30 | 12:54 | 17:19 | 07:54 | 17:56 | 07:13 | 18:36 | 06:34 | 19:15 |
24-01-2021 | 08:29 | 12:55 | 17:21 | 07:53 | 17:57 | 07:12 | 18:38 | 06:34 | 19:16 |
25-01-2021 | 08:28 | 12:55 | 17:22 | 07:52 | 17:59 | 07:11 | 18:39 | 06:33 | 19:18 |
26-01-2021 | 08:27 | 12:55 | 17:24 | 07:50 | 18:00 | 07:10 | 18:41 | 06:32 | 19:19 |
27-01-2021 | 08:25 | 12:55 | 17:26 | 07:49 | 18:02 | 07:09 | 18:42 | 06:31 | 19:21 |
28-01-2021 | 08:24 | 12:56 | 17:28 | 07:48 | 18:04 | 07:08 | 18:44 | 06:30 | 19:22 |
29-01-2021 | 08:23 | 12:56 | 17:29 | 07:47 | 18:05 | 07:07 | 18:45 | 06:28 | 19:24 |
30-01-2021 | 08:21 | 12:56 | 17:31 | 07:46 | 18:07 | 07:06 | 18:47 | 06:27 | 19:25 |
31-01-2021 | 08:20 | 12:56 | 17:33 | 07:44 | 18:09 | 07:05 | 18:48 | 06:26 | 19:27 |
01-02-2021 | 08:18 | 12:56 | 17:35 | 07:43 | 18:10 | 07:03 | 18:50 | 06:25 | 19:28 |
02-02-2021 | 08:17 | 12:56 | 17:36 | 07:41 | 18:12 | 07:02 | 18:51 | 06:24 | 19:30 |
03-02-2021 | 08:15 | 12:56 | 17:38 | 07:40 | 18:13 | 07:01 | 18:53 | 06:22 | 19:31 |
04-02-2021 | 08:14 | 12:56 | 17:40 | 07:39 | 18:15 | 06:59 | 18:54 | 06:21 | 19:33 |
05-02-2021 | 08:12 | 12:57 | 17:42 | 07:37 | 18:17 | 06:58 | 18:56 | 06:20 | 19:34 |
06-02-2021 | 08:10 | 12:57 | 17:43 | 07:36 | 18:18 | 06:57 | 18:58 | 06:18 | 19:36 |
07-02-2021 | 08:09 | 12:57 | 17:45 | 07:34 | 18:20 | 06:55 | 18:59 | 06:17 | 19:37 |
08-02-2021 | 08:07 | 12:57 | 17:47 | 07:32 | 18:22 | 06:54 | 19:01 | 06:15 | 19:39 |
09-02-2021 | 08:05 | 12:57 | 17:49 | 07:31 | 18:23 | 06:52 | 19:02 | 06:14 | 19:40 |
10-02-2021 | 08:04 | 12:57 | 17:51 | 07:29 | 18:25 | 06:50 | 19:04 | 06:12 | 19:42 |
11-02-2021 | 08:02 | 12:57 | 17:52 | 07:28 | 18:27 | 06:49 | 19:06 | 06:11 | 19:44 |
12-02-2021 | 08:00 | 12:57 | 17:54 | 07:26 | 18:28 | 06:47 | 19:07 | 06:09 | 19:45 |
13-02-2021 | 07:58 | 12:57 | 17:56 | 07:24 | 18:30 | 06:46 | 19:09 | 06:08 | 19:47 |
14-02-2021 | 07:56 | 12:57 | 17:58 | 07:22 | 18:32 | 06:44 | 19:10 | 06:06 | 19:48 |
15-02-2021 | 07:55 | 12:57 | 18:00 | 07:21 | 18:34 | 06:42 | 19:12 | 06:04 | 19:50 |
16-02-2021 | 07:53 | 12:57 | 18:01 | 07:19 | 18:35 | 06:40 | 19:14 | 06:03 | 19:52 |
17-02-2021 | 07:51 | 12:57 | 18:03 | 07:17 | 18:37 | 06:39 | 19:15 | 06:01 | 19:53 |
18-02-2021 | 07:49 | 12:56 | 18:05 | 07:15 | 18:39 | 06:37 | 19:17 | 05:59 | 19:55 |
19-02-2021 | 07:47 | 12:56 | 18:07 | 07:13 | 18:40 | 06:35 | 19:19 | 05:57 | 19:57 |
20-02-2021 | 07:45 | 12:56 | 18:08 | 07:11 | 18:42 | 06:33 | 19:20 | 05:55 | 19:58 |
21-02-2021 | 07:43 | 12:56 | 18:10 | 07:10 | 18:44 | 06:31 | 19:22 | 05:53 | 20:00 |
22-02-2021 | 07:41 | 12:56 | 18:12 | 07:08 | 18:45 | 06:30 | 19:23 | 05:52 | 20:02 |
23-02-2021 | 07:39 | 12:56 | 18:14 | 07:06 | 18:47 | 06:28 | 19:25 | 05:50 | 20:03 |
24-02-2021 | 07:37 | 12:56 | 18:15 | 07:04 | 18:49 | 06:26 | 19:27 | 05:48 | 20:05 |
25-02-2021 | 07:35 | 12:56 | 18:17 | 07:02 | 18:50 | 06:24 | 19:28 | 05:46 | 20:07 |
26-02-2021 | 07:33 | 12:55 | 18:19 | 07:00 | 18:52 | 06:22 | 19:30 | 05:44 | 20:08 |
27-02-2021 | 07:31 | 12:55 | 18:21 | 06:58 | 18:54 | 06:20 | 19:32 | 05:42 | 20:10 |
28-02-2021 | 07:29 | 12:55 | 18:22 | 06:56 | 18:55 | 06:18 | 19:33 | 05:40 | 20:12 |
01-03-2021 | 07:27 | 12:55 | 18:24 | 06:54 | 18:57 | 06:16 | 19:35 | 05:37 | 20:13 |
02-03-2021 | 07:24 | 12:55 | 18:26 | 06:52 | 18:59 | 06:14 | 19:37 | 05:35 | 20:15 |
03-03-2021 | 07:22 | 12:54 | 18:27 | 06:49 | 19:00 | 06:12 | 19:38 | 05:33 | 20:17 |
04-03-2021 | 07:20 | 12:54 | 18:29 | 06:47 | 19:02 | 06:09 | 19:40 | 05:31 | 20:19 |
05-03-2021 | 07:18 | 12:54 | 18:31 | 06:45 | 19:04 | 06:07 | 19:42 | 05:29 | 20:20 |
06-03-2021 | 07:16 | 12:54 | 18:32 | 06:43 | 19:05 | 06:05 | 19:43 | 05:27 | 20:22 |
07-03-2021 | 07:14 | 12:54 | 18:34 | 06:41 | 19:07 | 06:03 | 19:45 | 05:24 | 20:24 |
08-03-2021 | 07:12 | 12:53 | 18:36 | 06:39 | 19:09 | 06:01 | 19:47 | 05:22 | 20:26 |
09-03-2021 | 07:09 | 12:53 | 18:38 | 06:37 | 19:10 | 05:59 | 19:48 | 05:20 | 20:27 |
10-03-2021 | 07:07 | 12:53 | 18:39 | 06:35 | 19:12 | 05:56 | 19:50 | 05:18 | 20:29 |
11-03-2021 | 07:05 | 12:53 | 18:41 | 06:32 | 19:14 | 05:54 | 19:52 | 05:15 | 20:31 |
12-03-2021 | 07:03 | 12:52 | 18:43 | 06:30 | 19:15 | 05:52 | 19:54 | 05:13 | 20:33 |
13-03-2021 | 07:01 | 12:52 | 18:44 | 06:28 | 19:17 | 05:50 | 19:55 | 05:11 | 20:35 |
14-03-2021 | 06:58 | 12:52 | 18:46 | 06:26 | 19:19 | 05:48 | 19:57 | 05:08 | 20:37 |
15-03-2021 | 06:56 | 12:51 | 18:48 | 06:24 | 19:20 | 05:45 | 19:59 | 05:06 | 20:38 |
16-03-2021 | 06:54 | 12:51 | 18:49 | 06:21 | 19:22 | 05:43 | 20:01 | 05:03 | 20:40 |
17-03-2021 | 06:52 | 12:51 | 18:51 | 06:19 | 19:24 | 05:41 | 20:02 | 05:01 | 20:42 |
18-03-2021 | 06:50 | 12:51 | 18:53 | 06:17 | 19:25 | 05:38 | 20:04 | 04:59 | 20:44 |
19-03-2021 | 06:47 | 12:50 | 18:54 | 06:15 | 19:27 | 05:36 | 20:06 | 04:56 | 20:46 |
20-03-2021 | 06:45 | 12:50 | 18:56 | 06:12 | 19:29 | 05:34 | 20:08 | 04:54 | 20:48 |
21-03-2021 | 06:43 | 12:50 | 18:57 | 06:10 | 19:30 | 05:31 | 20:09 | 04:51 | 20:50 |
22-03-2021 | 06:41 | 12:49 | 18:59 | 06:08 | 19:32 | 05:29 | 20:11 | 04:48 | 20:52 |
23-03-2021 | 06:38 | 12:49 | 19:01 | 06:06 | 19:34 | 05:27 | 20:13 | 04:46 | 20:54 |
24-03-2021 | 06:36 | 12:49 | 19:02 | 06:03 | 19:35 | 05:24 | 20:15 | 04:43 | 20:56 |
25-03-2021 | 06:34 | 12:48 | 19:04 | 06:01 | 19:37 | 05:22 | 20:16 | 04:41 | 20:58 |
26-03-2021 | 06:32 | 12:48 | 19:06 | 05:59 | 19:39 | 05:19 | 20:18 | 04:38 | 21:00 |
27-03-2021 | 06:29 | 12:48 | 19:07 | 05:56 | 19:40 | 05:17 | 20:20 | 04:36 | 21:02 |
28-03-2021 | 07:27 | 13:48 | 20:09 | 06:54 | 20:42 | 06:15 | 21:22 | 05:33 | 22:04 |
29-03-2021 | 07:25 | 13:47 | 20:11 | 06:52 | 20:44 | 06:12 | 21:24 | 05:30 | 22:06 |
30-03-2021 | 07:23 | 13:47 | 20:12 | 06:50 | 20:45 | 06:10 | 21:26 | 05:28 | 22:08 |
31-03-2021 | 07:21 | 13:47 | 20:14 | 06:47 | 20:47 | 06:07 | 21:27 | 05:25 | 22:10 |
01-04-2021 | 07:18 | 13:46 | 20:15 | 06:45 | 20:49 | 06:05 | 21:29 | 05:22 | 22:12 |
02-04-2021 | 07:16 | 13:46 | 20:17 | 06:43 | 20:51 | 06:02 | 21:31 | 05:19 | 22:14 |
03-04-2021 | 07:14 | 13:46 | 20:19 | 06:40 | 20:52 | 06:00 | 21:33 | 05:17 | 22:17 |
04-04-2021 | 07:12 | 13:45 | 20:20 | 06:38 | 20:54 | 05:58 | 21:35 | 05:14 | 22:19 |
05-04-2021 | 07:10 | 13:45 | 20:22 | 06:36 | 20:56 | 05:55 | 21:37 | 05:11 | 22:21 |
06-04-2021 | 07:07 | 13:45 | 20:24 | 06:34 | 20:57 | 05:53 | 21:39 | 05:08 | 22:23 |
07-04-2021 | 07:05 | 13:45 | 20:25 | 06:31 | 20:59 | 05:50 | 21:41 | 05:05 | 22:26 |
08-04-2021 | 07:03 | 13:44 | 20:27 | 06:29 | 21:01 | 05:48 | 21:43 | 05:03 | 22:28 |
09-04-2021 | 07:01 | 13:44 | 20:28 | 06:27 | 21:03 | 05:45 | 21:44 | 05:00 | 22:30 |
10-04-2021 | 06:59 | 13:44 | 20:30 | 06:24 | 21:04 | 05:43 | 21:46 | 04:57 | 22:33 |
11-04-2021 | 06:57 | 13:44 | 20:32 | 06:22 | 21:06 | 05:40 | 21:48 | 04:54 | 22:35 |
12-04-2021 | 06:54 | 13:43 | 20:33 | 06:20 | 21:08 | 05:38 | 21:50 | 04:51 | 22:37 |
13-04-2021 | 06:52 | 13:43 | 20:35 | 06:18 | 21:10 | 05:35 | 21:52 | 04:48 | 22:40 |
14-04-2021 | 06:50 | 13:43 | 20:37 | 06:15 | 21:11 | 05:33 | 21:54 | 04:45 | 22:42 |
15-04-2021 | 06:48 | 13:43 | 20:38 | 06:13 | 21:13 | 05:30 | 21:56 | 04:42 | 22:45 |
16-04-2021 | 06:46 | 13:42 | 20:40 | 06:11 | 21:15 | 05:28 | 21:58 | 04:39 | 22:47 |
17-04-2021 | 06:44 | 13:42 | 20:41 | 06:09 | 21:17 | 05:25 | 22:00 | 04:36 | 22:50 |
18-04-2021 | 06:42 | 13:42 | 20:43 | 06:07 | 21:18 | 05:23 | 22:03 | 04:33 | 22:53 |
19-04-2021 | 06:40 | 13:42 | 20:45 | 06:04 | 21:20 | 05:20 | 22:05 | 04:30 | 22:55 |
20-04-2021 | 06:38 | 13:41 | 20:46 | 06:02 | 21:22 | 05:18 | 22:07 | 04:27 | 22:58 |
21-04-2021 | 06:36 | 13:41 | 20:48 | 06:00 | 21:24 | 05:15 | 22:09 | 04:24 | 23:01 |
22-04-2021 | 06:34 | 13:41 | 20:49 | 05:58 | 21:26 | 05:13 | 22:11 | 04:21 | 23:03 |
23-04-2021 | 06:32 | 13:41 | 20:51 | 05:56 | 21:27 | 05:10 | 22:13 | 04:18 | 23:06 |
24-04-2021 | 06:30 | 13:41 | 20:53 | 05:54 | 21:29 | 05:08 | 22:15 | 04:15 | 23:09 |
25-04-2021 | 06:28 | 13:41 | 20:54 | 05:51 | 21:31 | 05:05 | 22:17 | 04:12 | 23:12 |
26-04-2021 | 06:26 | 13:40 | 20:56 | 05:49 | 21:33 | 05:03 | 22:19 | 04:09 | 23:15 |
27-04-2021 | 06:24 | 13:40 | 20:58 | 05:47 | 21:34 | 05:01 | 22:21 | 04:05 | 23:17 |
28-04-2021 | 06:22 | 13:40 | 20:59 | 05:45 | 21:36 | 04:58 | 22:24 | 04:02 | 23:20 |
29-04-2021 | 06:20 | 13:40 | 21:01 | 05:43 | 21:38 | 04:56 | 22:26 | 03:59 | 23:23 |
30-04-2021 | 06:18 | 13:40 | 21:02 | 05:41 | 21:40 | 04:53 | 22:28 | 03:56 | 23:26 |
01-05-2021 | 06:16 | 13:40 | 21:04 | 05:39 | 21:42 | 04:51 | 22:30 | 03:52 | 23:30 |
02-05-2021 | 06:15 | 13:40 | 21:05 | 05:37 | 21:43 | 04:48 | 22:32 | 03:49 | 23:33 |
03-05-2021 | 06:13 | 13:39 | 21:07 | 05:35 | 21:45 | 04:46 | 22:34 | 03:46 | 23:36 |
04-05-2021 | 06:11 | 13:39 | 21:09 | 05:33 | 21:47 | 04:44 | 22:37 | 03:42 | 23:39 |
05-05-2021 | 06:09 | 13:39 | 21:10 | 05:31 | 21:49 | 04:41 | 22:39 | 03:39 | 23:43 |
06-05-2021 | 06:08 | 13:39 | 21:12 | 05:29 | 21:50 | 04:39 | 22:41 | 03:35 | 23:46 |
07-05-2021 | 06:06 | 13:39 | 21:13 | 05:27 | 21:52 | 04:37 | 22:43 | 03:32 | 23:49 |
08-05-2021 | 06:04 | 13:39 | 21:15 | 05:25 | 21:54 | 04:34 | 22:46 | 03:28 | 23:53 |
09-05-2021 | 06:03 | 13:39 | 21:16 | 05:24 | 21:56 | 04:32 | 22:48 | 03:25 | 23:57 |
10-05-2021 | 06:01 | 13:39 | 21:18 | 05:22 | 21:57 | 04:30 | 22:50 | 03:21 | 11-05-2021 00:00 |
11-05-2021 | 05:59 | 13:39 | 21:19 | 05:20 | 21:59 | 04:27 | 22:52 | 03:17 | 12-05-2021 00:04 |
12-05-2021 | 05:58 | 13:39 | 21:21 | 05:18 | 22:01 | 04:25 | 22:54 | 03:13 | 13-05-2021 00:08 |
13-05-2021 | 05:56 | 13:39 | 21:22 | 05:16 | 22:03 | 04:23 | 22:57 | 03:09 | 14-05-2021 00:12 |
14-05-2021 | 05:55 | 13:39 | 21:24 | 05:15 | 22:04 | 04:21 | 22:59 | 03:06 | 15-05-2021 00:16 |
15-05-2021 | 05:53 | 13:39 | 21:25 | 05:13 | 22:06 | 04:19 | 23:01 | 03:01 | 16-05-2021 00:20 |
16-05-2021 | 05:52 | 13:39 | 21:27 | 05:11 | 22:08 | 04:16 | 23:03 | 02:57 | 17-05-2021 00:25 |
17-05-2021 | 05:51 | 13:39 | 21:28 | 05:10 | 22:09 | 04:14 | 23:05 | 02:53 | 18-05-2021 00:29 |
18-05-2021 | 05:49 | 13:39 | 21:30 | 05:08 | 22:11 | 04:12 | 23:08 | 02:49 | 19-05-2021 00:34 |
19-05-2021 | 05:48 | 13:39 | 21:31 | 05:07 | 22:13 | 04:10 | 23:10 | 02:44 | 20-05-2021 00:39 |
20-05-2021 | 05:47 | 13:39 | 21:32 | 05:05 | 22:14 | 04:08 | 23:12 | 02:39 | 21-05-2021 00:44 |
21-05-2021 | 05:45 | 13:39 | 21:34 | 05:04 | 22:16 | 04:06 | 23:14 | 02:34 | 22-05-2021 00:50 |
22-05-2021 | 05:44 | 13:39 | 21:35 | 05:02 | 22:17 | 04:04 | 23:16 | 02:28 | 23-05-2021 00:56 |
23-05-2021 | 05:43 | 13:39 | 21:36 | 05:01 | 22:19 | 04:02 | 23:18 | 02:22 | 24-05-2021 01:03 |
24-05-2021 | 05:42 | 13:39 | 21:38 | 05:00 | 22:20 | 04:00 | 23:20 | 02:15 | 25-05-2021 01:12 |
25-05-2021 | 05:41 | 13:40 | 21:39 | 04:58 | 22:22 | 03:58 | 23:22 | 02:07 | 26-05-2021 01:24 |
26-05-2021 | 05:40 | 13:40 | 21:40 | 04:57 | 22:23 | 03:57 | 23:24 | 01:55 | — |
27-05-2021 | 05:39 | 13:40 | 21:41 | 04:56 | 22:25 | 03:55 | 23:26 | — | — |
28-05-2021 | 05:38 | 13:40 | 21:43 | 04:55 | 22:26 | 03:53 | 23:28 | — | — |
29-05-2021 | 05:37 | 13:40 | 21:44 | 04:53 | 22:27 | 03:51 | 23:30 | — | — |
30-05-2021 | 05:36 | 13:40 | 21:45 | 04:52 | 22:29 | 03:50 | 23:32 | — | — |
31-05-2021 | 05:35 | 13:40 | 21:46 | 04:51 | 22:30 | 03:48 | 23:34 | — | — |
01-06-2021 | 05:35 | 13:40 | 21:47 | 04:50 | 22:31 | 03:47 | 23:35 | — | — |
02-06-2021 | 05:34 | 13:41 | 21:48 | 04:50 | 22:32 | 03:45 | 23:37 | — | — |
03-06-2021 | 05:33 | 13:41 | 21:49 | 04:49 | 22:34 | 03:44 | 23:39 | — | — |
04-06-2021 | 05:32 | 13:41 | 21:50 | 04:48 | 22:35 | 03:43 | 23:40 | — | — |
05-06-2021 | 05:32 | 13:41 | 21:51 | 04:47 | 22:36 | 03:41 | 23:42 | — | — |
06-06-2021 | 05:31 | 13:41 | 21:52 | 04:46 | 22:37 | 03:40 | 23:43 | — | — |
07-06-2021 | 05:31 | 13:41 | 21:53 | 04:46 | 22:38 | 03:39 | 23:45 | — | — |
08-06-2021 | 05:30 | 13:42 | 21:53 | 04:45 | 22:39 | 03:38 | 23:46 | — | — |
09-06-2021 | 05:30 | 13:42 | 21:54 | 04:45 | 22:40 | 03:37 | 23:47 | — | — |
10-06-2021 | 05:30 | 13:42 | 21:55 | 04:44 | 22:40 | 03:36 | 23:49 | — | — |
11-06-2021 | 05:29 | 13:42 | 21:56 | 04:44 | 22:41 | 03:36 | 23:50 | — | — |
12-06-2021 | 05:29 | 13:42 | 21:56 | 04:43 | 22:42 | 03:35 | 23:51 | — | — |
13-06-2021 | 05:29 | 13:43 | 21:57 | 04:43 | 22:43 | 03:34 | 23:52 | — | — |
14-06-2021 | 05:29 | 13:43 | 21:57 | 04:43 | 22:43 | 03:34 | 23:53 | — | — |
15-06-2021 | 05:29 | 13:43 | 21:58 | 04:43 | 22:44 | 03:33 | 23:53 | — | — |
16-06-2021 | 05:29 | 13:43 | 21:58 | 04:43 | 22:44 | 03:33 | 23:54 | — | — |
17-06-2021 | 05:29 | 13:44 | 21:59 | 04:42 | 22:45 | 03:33 | 23:55 | — | — |
18-06-2021 | 05:29 | 13:44 | 21:59 | 04:42 | 22:45 | 03:33 | 23:55 | — | — |
19-06-2021 | 05:29 | 13:44 | 21:59 | 04:43 | 22:46 | 03:33 | 23:55 | — | — |
20-06-2021 | 05:29 | 13:44 | 22:00 | 04:43 | 22:46 | 03:33 | 23:56 | — | — |
21-06-2021 | 05:29 | 13:44 | 22:00 | 04:43 | 22:46 | 03:33 | 23:56 | — | — |
22-06-2021 | 05:29 | 13:45 | 22:00 | 04:43 | 22:46 | 03:33 | 23:56 | — | — |
23-06-2021 | 05:30 | 13:45 | 22:00 | 04:43 | 22:46 | 03:33 | 23:56 | — | — |
24-06-2021 | 05:30 | 13:45 | 22:00 | 04:44 | 22:46 | 03:34 | 23:56 | — | — |
25-06-2021 | 05:30 | 13:45 | 22:00 | 04:44 | 22:46 | 03:34 | 23:56 | — | — |
26-06-2021 | 05:31 | 13:45 | 22:00 | 04:45 | 22:46 | 03:35 | 23:55 | — | — |
27-06-2021 | 05:31 | 13:46 | 22:00 | 04:45 | 22:46 | 03:36 | 23:55 | — | — |
28-06-2021 | 05:32 | 13:46 | 22:00 | 04:46 | 22:46 | 03:37 | 23:55 | — | — |
29-06-2021 | 05:32 | 13:46 | 22:00 | 04:46 | 22:45 | 03:38 | 23:54 | — | — |
30-06-2021 | 05:33 | 13:46 | 21:59 | 04:47 | 22:45 | 03:39 | 23:53 | — | — |
01-07-2021 | 05:34 | 13:46 | 21:59 | 04:48 | 22:45 | 03:40 | 23:53 | — | — |
02-07-2021 | 05:34 | 13:47 | 21:59 | 04:49 | 22:44 | 03:41 | 23:52 | — | — |
03-07-2021 | 05:35 | 13:47 | 21:58 | 04:50 | 22:44 | 03:42 | 23:51 | — | — |
04-07-2021 | 05:36 | 13:47 | 21:58 | 04:50 | 22:43 | 03:43 | 23:50 | — | — |
05-07-2021 | 05:37 | 13:47 | 21:57 | 04:51 | 22:42 | 03:45 | 23:49 | — | — |
06-07-2021 | 05:37 | 13:47 | 21:57 | 04:52 | 22:42 | 03:46 | 23:48 | — | — |
07-07-2021 | 05:38 | 13:48 | 21:56 | 04:53 | 22:41 | 03:48 | 23:46 | — | — |
08-07-2021 | 05:39 | 13:48 | 21:56 | 04:55 | 22:40 | 03:49 | 23:45 | — | — |
09-07-2021 | 05:40 | 13:48 | 21:55 | 04:56 | 22:39 | 03:51 | 23:44 | — | — |
10-07-2021 | 05:41 | 13:48 | 21:54 | 04:57 | 22:38 | 03:52 | 23:42 | — | — |
11-07-2021 | 05:42 | 13:48 | 21:53 | 04:58 | 22:37 | 03:54 | 23:41 | — | — |
12-07-2021 | 05:43 | 13:48 | 21:53 | 04:59 | 22:36 | 03:56 | 23:39 | — | — |
13-07-2021 | 05:44 | 13:48 | 21:52 | 05:01 | 22:35 | 03:58 | 23:38 | — | — |
14-07-2021 | 05:45 | 13:48 | 21:51 | 05:02 | 22:34 | 04:00 | 23:36 | — | — |
15-07-2021 | 05:47 | 13:49 | 21:50 | 05:03 | 22:33 | 04:01 | 23:34 | — | — |
16-07-2021 | 05:48 | 13:49 | 21:49 | 05:05 | 22:32 | 04:03 | 23:33 | — | 17-07-2021 01:43 |
17-07-2021 | 05:49 | 13:49 | 21:48 | 05:06 | 22:31 | 04:05 | 23:31 | 01:55 | 18-07-2021 01:26 |
18-07-2021 | 05:50 | 13:49 | 21:47 | 05:07 | 22:29 | 04:07 | 23:29 | 02:12 | 19-07-2021 01:16 |
19-07-2021 | 05:51 | 13:49 | 21:46 | 05:09 | 22:28 | 04:09 | 23:27 | 02:22 | 20-07-2021 01:09 |
20-07-2021 | 05:53 | 13:49 | 21:44 | 05:10 | 22:27 | 04:11 | 23:25 | 02:29 | 21-07-2021 01:03 |
21-07-2021 | 05:54 | 13:49 | 21:43 | 05:12 | 22:25 | 04:13 | 23:23 | 02:36 | 22-07-2021 00:57 |
22-07-2021 | 05:55 | 13:49 | 21:42 | 05:13 | 22:24 | 04:15 | 23:21 | 02:42 | 23-07-2021 00:51 |
23-07-2021 | 05:57 | 13:49 | 21:41 | 05:15 | 22:22 | 04:18 | 23:19 | 02:47 | 24-07-2021 00:46 |
24-07-2021 | 05:58 | 13:49 | 21:39 | 05:16 | 22:21 | 04:20 | 23:17 | 02:52 | 25-07-2021 00:42 |
25-07-2021 | 05:59 | 13:49 | 21:38 | 05:18 | 22:19 | 04:22 | 23:15 | 02:57 | 26-07-2021 00:37 |
26-07-2021 | 06:01 | 13:49 | 21:37 | 05:20 | 22:17 | 04:24 | 23:13 | 03:01 | 27-07-2021 00:33 |
27-07-2021 | 06:02 | 13:49 | 21:35 | 05:21 | 22:16 | 04:26 | 23:11 | 03:06 | 28-07-2021 00:29 |
28-07-2021 | 06:03 | 13:49 | 21:34 | 05:23 | 22:14 | 04:28 | 23:08 | 03:10 | 29-07-2021 00:24 |
29-07-2021 | 06:05 | 13:49 | 21:32 | 05:24 | 22:12 | 04:30 | 23:06 | 03:14 | 30-07-2021 00:20 |
30-07-2021 | 06:06 | 13:49 | 21:31 | 05:26 | 22:11 | 04:32 | 23:04 | 03:18 | 31-07-2021 00:17 |
31-07-2021 | 06:08 | 13:49 | 21:29 | 05:28 | 22:09 | 04:35 | 23:02 | 03:22 | 01-08-2021 00:13 |
01-08-2021 | 06:09 | 13:49 | 21:28 | 05:29 | 22:07 | 04:37 | 22:59 | 03:26 | 02-08-2021 00:09 |
02-08-2021 | 06:11 | 13:49 | 21:26 | 05:31 | 22:05 | 04:39 | 22:57 | 03:29 | 03-08-2021 00:05 |
03-08-2021 | 06:12 | 13:49 | 21:24 | 05:33 | 22:03 | 04:41 | 22:55 | 03:33 | 04-08-2021 00:02 |
04-08-2021 | 06:14 | 13:49 | 21:23 | 05:35 | 22:02 | 04:43 | 22:52 | 03:36 | 23:58 |
05-08-2021 | 06:15 | 13:49 | 21:21 | 05:36 | 22:00 | 04:45 | 22:50 | 03:40 | 23:54 |
06-08-2021 | 06:17 | 13:48 | 21:19 | 05:38 | 21:58 | 04:47 | 22:48 | 03:43 | 23:51 |
07-08-2021 | 06:18 | 13:48 | 21:18 | 05:40 | 21:56 | 04:50 | 22:45 | 03:46 | 23:47 |
08-08-2021 | 06:20 | 13:48 | 21:16 | 05:41 | 21:54 | 04:52 | 22:43 | 03:50 | 23:44 |
