Sunrise and Sunset at Uccle.
All times have been adjusted in Belgian local time (UTC + 1 hour in winter time and UTC + 2 hours in summer time).
For more information, go to the page about the Belgian time zone and daylight saving time system.
Date | Sun | Civil Twilight | Nautical Twilight | Astronomical Twilight | |||||
---|---|---|---|---|---|---|---|---|---|
Rise | Noon | Set | Begin | End | Begin | End | Begin | End | |
01-01-2022 | 08:45 | 12:46 | 16:48 | 08:06 | 17:27 | 07:24 | 18:09 | 06:44 | 18:49 |
02-01-2022 | 08:45 | 12:47 | 16:49 | 08:06 | 17:28 | 07:24 | 18:10 | 06:44 | 18:50 |
03-01-2022 | 08:45 | 12:47 | 16:50 | 08:06 | 17:29 | 07:24 | 18:11 | 06:44 | 18:51 |
04-01-2022 | 08:44 | 12:48 | 16:51 | 08:05 | 17:30 | 07:23 | 18:12 | 06:44 | 18:52 |
05-01-2022 | 08:44 | 12:48 | 16:52 | 08:05 | 17:31 | 07:23 | 18:13 | 06:43 | 18:53 |
06-01-2022 | 08:44 | 12:48 | 16:53 | 08:05 | 17:32 | 07:23 | 18:14 | 06:43 | 18:54 |
07-01-2022 | 08:43 | 12:49 | 16:55 | 08:05 | 17:33 | 07:23 | 18:15 | 06:43 | 18:55 |
08-01-2022 | 08:43 | 12:49 | 16:56 | 08:04 | 17:34 | 07:23 | 18:16 | 06:43 | 18:56 |
09-01-2022 | 08:42 | 12:50 | 16:57 | 08:04 | 17:36 | 07:22 | 18:17 | 06:43 | 18:57 |
10-01-2022 | 08:42 | 12:50 | 16:59 | 08:04 | 17:37 | 07:22 | 18:18 | 06:42 | 18:58 |
11-01-2022 | 08:41 | 12:50 | 17:00 | 08:03 | 17:38 | 07:22 | 18:20 | 06:42 | 18:59 |
12-01-2022 | 08:41 | 12:51 | 17:01 | 08:03 | 17:39 | 07:21 | 18:21 | 06:42 | 19:00 |
13-01-2022 | 08:40 | 12:51 | 17:03 | 08:02 | 17:41 | 07:21 | 18:22 | 06:41 | 19:02 |
14-01-2022 | 08:39 | 12:52 | 17:04 | 08:01 | 17:42 | 07:20 | 18:23 | 06:41 | 19:03 |
15-01-2022 | 08:39 | 12:52 | 17:06 | 08:01 | 17:44 | 07:20 | 18:25 | 06:40 | 19:04 |
16-01-2022 | 08:38 | 12:52 | 17:07 | 08:00 | 17:45 | 07:19 | 18:26 | 06:40 | 19:05 |
17-01-2022 | 08:37 | 12:53 | 17:09 | 07:59 | 17:46 | 07:18 | 18:27 | 06:39 | 19:07 |
18-01-2022 | 08:36 | 12:53 | 17:10 | 07:59 | 17:48 | 07:18 | 18:29 | 06:39 | 19:08 |
19-01-2022 | 08:35 | 12:53 | 17:12 | 07:58 | 17:49 | 07:17 | 18:30 | 06:38 | 19:09 |
20-01-2022 | 08:34 | 12:54 | 17:14 | 07:57 | 17:51 | 07:16 | 18:31 | 06:37 | 19:11 |
21-01-2022 | 08:33 | 12:54 | 17:15 | 07:56 | 17:52 | 07:15 | 18:33 | 06:36 | 19:12 |
22-01-2022 | 08:32 | 12:54 | 17:17 | 07:55 | 17:54 | 07:14 | 18:34 | 06:36 | 19:13 |
23-01-2022 | 08:31 | 12:54 | 17:19 | 07:54 | 17:55 | 07:14 | 18:36 | 06:35 | 19:15 |
24-01-2022 | 08:29 | 12:55 | 17:20 | 07:53 | 17:57 | 07:13 | 18:37 | 06:34 | 19:16 |
25-01-2022 | 08:28 | 12:55 | 17:22 | 07:52 | 17:58 | 07:12 | 18:39 | 06:33 | 19:17 |
26-01-2022 | 08:27 | 12:55 | 17:24 | 07:51 | 18:00 | 07:11 | 18:40 | 06:32 | 19:19 |
27-01-2022 | 08:26 | 12:55 | 17:25 | 07:50 | 18:02 | 07:10 | 18:42 | 06:31 | 19:20 |
28-01-2022 | 08:24 | 12:55 | 17:27 | 07:48 | 18:03 | 07:08 | 18:43 | 06:30 | 19:22 |
29-01-2022 | 08:23 | 12:56 | 17:29 | 07:47 | 18:05 | 07:07 | 18:45 | 06:29 | 19:23 |
30-01-2022 | 08:22 | 12:56 | 17:31 | 07:46 | 18:06 | 07:06 | 18:46 | 06:28 | 19:25 |
31-01-2022 | 08:20 | 12:56 | 17:32 | 07:44 | 18:08 | 07:05 | 18:48 | 06:26 | 19:26 |
01-02-2022 | 08:19 | 12:56 | 17:34 | 07:43 | 18:10 | 07:04 | 18:49 | 06:25 | 19:28 |
02-02-2022 | 08:17 | 12:56 | 17:36 | 07:42 | 18:11 | 07:02 | 18:51 | 06:24 | 19:29 |
03-02-2022 | 08:16 | 12:56 | 17:38 | 07:40 | 18:13 | 07:01 | 18:52 | 06:23 | 19:31 |
04-02-2022 | 08:14 | 12:56 | 17:39 | 07:39 | 18:15 | 07:00 | 18:54 | 06:21 | 19:32 |
05-02-2022 | 08:12 | 12:57 | 17:41 | 07:37 | 18:16 | 06:58 | 18:56 | 06:20 | 19:34 |
06-02-2022 | 08:11 | 12:57 | 17:43 | 07:36 | 18:18 | 06:57 | 18:57 | 06:19 | 19:35 |
07-02-2022 | 08:09 | 12:57 | 17:45 | 07:34 | 18:20 | 06:55 | 18:59 | 06:17 | 19:37 |
08-02-2022 | 08:08 | 12:57 | 17:47 | 07:33 | 18:21 | 06:54 | 19:00 | 06:16 | 19:38 |
09-02-2022 | 08:06 | 12:57 | 17:48 | 07:31 | 18:23 | 06:52 | 19:02 | 06:14 | 19:40 |
10-02-2022 | 08:04 | 12:57 | 17:50 | 07:30 | 18:25 | 06:51 | 19:03 | 06:13 | 19:42 |
11-02-2022 | 08:02 | 12:57 | 17:52 | 07:28 | 18:26 | 06:49 | 19:05 | 06:11 | 19:43 |
12-02-2022 | 08:01 | 12:57 | 17:54 | 07:26 | 18:28 | 06:48 | 19:07 | 06:10 | 19:45 |
13-02-2022 | 07:59 | 12:57 | 17:55 | 07:25 | 18:30 | 06:46 | 19:08 | 06:08 | 19:46 |
14-02-2022 | 07:57 | 12:57 | 17:57 | 07:23 | 18:31 | 06:44 | 19:10 | 06:06 | 19:48 |
15-02-2022 | 07:55 | 12:57 | 17:59 | 07:21 | 18:33 | 06:43 | 19:12 | 06:05 | 19:50 |
16-02-2022 | 07:53 | 12:57 | 18:01 | 07:19 | 18:35 | 06:41 | 19:13 | 06:03 | 19:51 |
17-02-2022 | 07:51 | 12:57 | 18:03 | 07:17 | 18:36 | 06:39 | 19:15 | 06:01 | 19:53 |
18-02-2022 | 07:49 | 12:56 | 18:04 | 07:16 | 18:38 | 06:37 | 19:16 | 05:59 | 19:54 |
19-02-2022 | 07:47 | 12:56 | 18:06 | 07:14 | 18:40 | 06:36 | 19:18 | 05:58 | 19:56 |
20-02-2022 | 07:45 | 12:56 | 18:08 | 07:12 | 18:41 | 06:34 | 19:20 | 05:56 | 19:58 |
21-02-2022 | 07:43 | 12:56 | 18:10 | 07:10 | 18:43 | 06:32 | 19:21 | 05:54 | 19:59 |
22-02-2022 | 07:41 | 12:56 | 18:11 | 07:08 | 18:45 | 06:30 | 19:23 | 05:52 | 20:01 |
23-02-2022 | 07:39 | 12:56 | 18:13 | 07:06 | 18:47 | 06:28 | 19:25 | 05:50 | 20:03 |
24-02-2022 | 07:37 | 12:56 | 18:15 | 07:04 | 18:48 | 06:26 | 19:26 | 05:48 | 20:04 |
25-02-2022 | 07:35 | 12:56 | 18:17 | 07:02 | 18:50 | 06:24 | 19:28 | 05:46 | 20:06 |
26-02-2022 | 07:33 | 12:55 | 18:18 | 07:00 | 18:52 | 06:22 | 19:30 | 05:44 | 20:08 |
27-02-2022 | 07:31 | 12:55 | 18:20 | 06:58 | 18:53 | 06:20 | 19:31 | 05:42 | 20:10 |
28-02-2022 | 07:29 | 12:55 | 18:22 | 06:56 | 18:55 | 06:18 | 19:33 | 05:40 | 20:11 |
01-03-2022 | 07:27 | 12:55 | 18:24 | 06:54 | 18:57 | 06:16 | 19:35 | 05:38 | 20:13 |
02-03-2022 | 07:25 | 12:55 | 18:25 | 06:52 | 18:58 | 06:14 | 19:36 | 05:36 | 20:15 |
03-03-2022 | 07:23 | 12:54 | 18:27 | 06:50 | 19:00 | 06:12 | 19:38 | 05:34 | 20:16 |
04-03-2022 | 07:21 | 12:54 | 18:29 | 06:48 | 19:02 | 06:10 | 19:40 | 05:32 | 20:18 |
05-03-2022 | 07:19 | 12:54 | 18:30 | 06:46 | 19:03 | 06:08 | 19:41 | 05:29 | 20:20 |
06-03-2022 | 07:16 | 12:54 | 18:32 | 06:44 | 19:05 | 06:06 | 19:43 | 05:27 | 20:22 |
07-03-2022 | 07:14 | 12:54 | 18:34 | 06:42 | 19:07 | 06:04 | 19:45 | 05:25 | 20:23 |
08-03-2022 | 07:12 | 12:53 | 18:35 | 06:39 | 19:08 | 06:01 | 19:46 | 05:23 | 20:25 |
09-03-2022 | 07:10 | 12:53 | 18:37 | 06:37 | 19:10 | 05:59 | 19:48 | 05:20 | 20:27 |
10-03-2022 | 07:08 | 12:53 | 18:39 | 06:35 | 19:12 | 05:57 | 19:50 | 05:18 | 20:29 |
11-03-2022 | 07:06 | 12:53 | 18:40 | 06:33 | 19:13 | 05:55 | 19:51 | 05:16 | 20:31 |
12-03-2022 | 07:03 | 12:52 | 18:42 | 06:31 | 19:15 | 05:53 | 19:53 | 05:14 | 20:32 |
13-03-2022 | 07:01 | 12:52 | 18:44 | 06:29 | 19:17 | 05:50 | 19:55 | 05:11 | 20:34 |
14-03-2022 | 06:59 | 12:52 | 18:46 | 06:26 | 19:18 | 05:48 | 19:57 | 05:09 | 20:36 |
15-03-2022 | 06:57 | 12:51 | 18:47 | 06:24 | 19:20 | 05:46 | 19:58 | 05:06 | 20:38 |
16-03-2022 | 06:55 | 12:51 | 18:49 | 06:22 | 19:22 | 05:44 | 20:00 | 05:04 | 20:40 |
17-03-2022 | 06:52 | 12:51 | 18:50 | 06:20 | 19:23 | 05:41 | 20:02 | 05:02 | 20:42 |
18-03-2022 | 06:50 | 12:51 | 18:52 | 06:17 | 19:25 | 05:39 | 20:04 | 04:59 | 20:44 |
19-03-2022 | 06:48 | 12:50 | 18:54 | 06:15 | 19:27 | 05:37 | 20:05 | 04:57 | 20:45 |
20-03-2022 | 06:46 | 12:50 | 18:55 | 06:13 | 19:28 | 05:34 | 20:07 | 04:54 | 20:47 |
21-03-2022 | 06:43 | 12:50 | 18:57 | 06:11 | 19:30 | 05:32 | 20:09 | 04:52 | 20:49 |
22-03-2022 | 06:41 | 12:49 | 18:59 | 06:08 | 19:32 | 05:30 | 20:11 | 04:49 | 20:51 |
23-03-2022 | 06:39 | 12:49 | 19:00 | 06:06 | 19:33 | 05:27 | 20:12 | 04:47 | 20:53 |
24-03-2022 | 06:37 | 12:49 | 19:02 | 06:04 | 19:35 | 05:25 | 20:14 | 04:44 | 20:55 |
25-03-2022 | 06:34 | 12:49 | 19:04 | 06:02 | 19:37 | 05:22 | 20:16 | 04:41 | 20:57 |
26-03-2022 | 06:32 | 12:48 | 19:05 | 05:59 | 19:38 | 05:20 | 20:18 | 04:39 | 20:59 |
27-03-2022 | 07:30 | 13:48 | 20:07 | 06:57 | 20:40 | 06:18 | 21:20 | 05:36 | 22:01 |
28-03-2022 | 07:28 | 13:48 | 20:08 | 06:55 | 20:42 | 06:15 | 21:21 | 05:34 | 22:03 |
29-03-2022 | 07:26 | 13:47 | 20:10 | 06:52 | 20:43 | 06:13 | 21:23 | 05:31 | 22:05 |
30-03-2022 | 07:23 | 13:47 | 20:12 | 06:50 | 20:45 | 06:10 | 21:25 | 05:28 | 22:08 |
31-03-2022 | 07:21 | 13:47 | 20:13 | 06:48 | 20:47 | 06:08 | 21:27 | 05:25 | 22:10 |
01-04-2022 | 07:19 | 13:46 | 20:15 | 06:46 | 20:48 | 06:05 | 21:29 | 05:23 | 22:12 |
02-04-2022 | 07:17 | 13:46 | 20:17 | 06:43 | 21:49 | 06:03 | 21:31 | 05:20 | 22:14 |
03-04-2022 | 07:14 | 13:46 | 20:18 | 06:41 | 20:52 | 06:01 | 21:33 | 05:17 | 00:16 |
04-04-2022 | 07:12 | 13:46 | 20:20 | 06:39 | 20:54 | 05:58 | 21:34 | 05:15 | 22:18 |
05-04-2022 | 07:10 | 13:45 | 20:22 | 06:36 | 20:55 | 05:56 | 21:36 | 05:12 | 22:21 |
06-04-2022 | 07:08 | 13:45 | 20:23 | 06:34 | 20:57 | 05:53 | 21:38 | 05:09 | 22:23 |
07-04-2022 | 07:06 | 13:45 | 20:25 | 06:32 | 20:59 | 05:51 | 21:40 | 05:06 | 22:25 |
08-04-2022 | 07:04 | 13:44 | 20:26 | 06:30 | 21:01 | 05:48 | 21:42 | 05:03 | 22:27 |
09-04-2022 | 07:01 | 13:44 | 20:28 | 06:27 | 21:02 | 05:46 | 21:44 | 05:00 | 22:30 |
10-04-2022 | 06:59 | 13:44 | 20:30 | 06:25 | 21:04 | 05:43 | 21:46 | 04:58 | 22:32 |
11-04-2022 | 06:57 | 13:44 | 20:31 | 06:23 | 21:06 | 05:41 | 21:48 | 04:55 | 22:34 |
12-04-2022 | 06:55 | 13:43 | 20:33 | 06:21 | 21:07 | 05:38 | 21:50 | 04:52 | 22:37 |
13-04-2022 | 06:53 | 13:43 | 20:35 | 06:18 | 21:09 | 05:36 | 21:52 | 04:49 | 22:39 |
14-04-2022 | 06:51 | 13:43 | 20:36 | 06:16 | 21:11 | 05:33 | 21:54 | 04:46 | 22:42 |
15-04-2022 | 06:49 | 13:43 | 20:38 | 06:14 | 21:13 | 05:31 | 21:56 | 04:43 | 22:44 |
16-04-2022 | 06:46 | 13:42 | 20:39 | 06:12 | 21:14 | 05:28 | 21:58 | 04:40 | 22:47 |
17-04-2022 | 06:44 | 13:42 | 20:41 | 06:09 | 21:16 | 05:26 | 22:00 | 04:37 | 22:49 |
18-04-2022 | 06:42 | 13:42 | 20:43 | 06:07 | 21:18 | 05:23 | 22:02 | 04:34 | 22:52 |
19-04-2022 | 06:40 | 13:42 | 20:44 | 06:05 | 21:20 | 05:21 | 22:04 | 04:31 | 22:54 |
20-04-2022 | 06:38 | 13:41 | 20:46 | 06:03 | 21:22 | 05:18 | 22:06 | 04:28 | 22:57 |
21-04-2022 | 06:36 | 13:41 | 20:47 | 06:01 | 21:23 | 05:16 | 22:08 | 04:25 | 23:00 |
22-04-2022 | 06:34 | 13:41 | 20:49 | 05:58 | 21:25 | 05:13 | 22:10 | 04:22 | 23:03 |
23-04-2022 | 06:32 | 13:41 | 20:51 | 05:56 | 21:27 | 05:11 | 22:12 | 04:19 | 23:05 |
24-04-2022 | 06:30 | 13:41 | 20:52 | 05:54 | 21:29 | 05:09 | 22:15 | 04:16 | 23:08 |
25-04-2022 | 06:28 | 13:41 | 20:54 | 05:52 | 21:30 | 05:06 | 22:17 | 04:13 | 23:11 |
26-04-2022 | 06:26 | 13:40 | 20:56 | 05:50 | 21:32 | 05:04 | 22:19 | 04:09 | 23:14 |
27-04-2022 | 06:24 | 13:40 | 20:57 | 05:48 | 21:34 | 05:01 | 22:21 | 04:06 | 23:17 |
28-04-2022 | 06:22 | 13:40 | 20:59 | 05:46 | 21:36 | 04:59 | 22:23 | 04:03 | 23:20 |
29-04-2022 | 06:21 | 13:40 | 21:00 | 05:44 | 21:38 | 04:56 | 22:25 | 04:00 | 23:23 |
30-04-2022 | 06:19 | 13:40 | 21:02 | 05:42 | 21:39 | 04:54 | 22:27 | 03:56 | 23:26 |
01-05-2022 | 06:17 | 13:40 | 21:04 | 05:39 | 21:41 | 04:51 | 22:30 | 03:53 | 23:29 |
02-05-2022 | 06:15 | 13:40 | 21:05 | 05:37 | 21:43 | 04:49 | 22:32 | 03:50 | 23:32 |
03-05-2022 | 06:13 | 13:39 | 21:07 | 05:35 | 21:45 | 04:47 | 22:34 | 03:46 | 23:35 |
04-05-2022 | 06:11 | 13:39 | 21:08 | 05:34 | 21:47 | 04:44 | 22:36 | 03:43 | 23:38 |
05-05-2022 | 06:10 | 13:39 | 21:10 | 05:32 | 21:48 | 04:42 | 22:38 | 03:40 | 23:42 |
06-05-2022 | 06:08 | 13:39 | 21:11 | 05:30 | 21:50 | 04:40 | 22:41 | 03:36 | 23:45 |
07-05-2022 | 06:06 | 13:39 | 21:13 | 05:28 | 21:52 | 04:37 | 22:43 | 03:33 | 23:49 |
08-05-2022 | 06:05 | 13:39 | 21:15 | 05:26 | 21:54 | 04:35 | 22:45 | 03:29 | 23:52 |
09-05-2022 | 06:03 | 13:39 | 21:16 | 05:24 | 21:55 | 04:33 | 22:47 | 03:25 | 23:56 |
10-05-2022 | 06:01 | 13:39 | 21:18 | 05:22 | 21:57 | 04:30 | 22:49 | 03:22 | 23:59 |
11-05-2022 | 06:00 | 13:39 | 21:19 | 05:20 | 21:59 | 04:28 | 22:52 | 03:18 | 12-05-2022 00:03 |
12-05-2022 | 05:58 | 13:39 | 21:21 | 05:19 | 22:01 | 04:26 | 22:54 | 03:14 | 13-05-2022 00:07 |
13-05-2022 | 05:57 | 13:39 | 21:22 | 05:17 | 22:02 | 04:23 | 22:56 | 03:10 | 14-05-2022 00:11 |
14-05-2022 | 05:55 | 13:39 | 21:24 | 05:15 | 22:04 | 04:21 | 22:58 | 03:06 | 15-05-2022 00:15 |
15-05-2022 | 05:54 | 13:39 | 21:25 | 05:13 | 22:06 | 04:19 | 23:01 | 03:02 | 16-05-2022 00:19 |
16-05-2022 | 05:52 | 13:39 | 21:26 | 05:12 | 22:07 | 04:17 | 23:03 | 02:58 | 17-05-2022 00:23 |
17-05-2022 | 05:51 | 13:39 | 21:28 | 05:10 | 22:09 | 04:15 | 23:05 | 02:54 | 18-05-2022 00:28 |
18-05-2022 | 05:50 | 13:39 | 21:29 | 05:09 | 22:11 | 04:13 | 23:07 | 02:50 | 19-05-2022 00:33 |
19-05-2022 | 05:48 | 13:39 | 21:31 | 05:07 | 22:12 | 04:11 | 23:09 | 02:45 | 20-05-2022 00:38 |
20-05-2022 | 05:47 | 13:39 | 21:32 | 05:06 | 22:14 | 04:09 | 23:11 | 02:40 | 21-05-2022 00:43 |
21-05-2022 | 05:46 | 13:39 | 21:33 | 05:04 | 22:15 | 04:07 | 23:13 | 02:35 | 22-05-2022 00:48 |
22-05-2022 | 05:45 | 13:39 | 21:35 | 05:03 | 22:17 | 04:05 | 23:16 | 02:30 | 23-05-2022 00:55 |
23-05-2022 | 05:43 | 13:39 | 21:36 | 05:01 | 22:18 | 04:03 | 23:18 | 02:24 | 24-05-2022 01:01 |
24-05-2022 | 05:42 | 13:39 | 21:37 | 05:00 | 22:20 | 04:01 | 23:20 | 02:17 | 25-05-2022 01:10 |
25-05-2022 | 05:41 | 13:40 | 21:39 | 04:59 | 22:21 | 03:59 | 23:22 | 02:09 | 26-05-2022 01:20 |
26-05-2022 | 05:40 | 13:40 | 21:40 | 04:57 | 22:23 | 03:57 | 23:24 | 01:58 | — |
27-05-2022 | 05:39 | 13:40 | 21:41 | 04:56 | 22:24 | 03:55 | 23:26 | — | — |
28-05-2022 | 05:38 | 13:40 | 21:42 | 04:55 | 22:26 | 03:53 | 23:28 | — | — |
29-05-2022 | 05:37 | 13:40 | 21:43 | 04:54 | 22:27 | 03:52 | 23:30 | — | — |
30-05-2022 | 05:36 | 13:40 | 21:45 | 04:53 | 22:28 | 03:50 | 23:31 | — | — |
31-05-2022 | 05:36 | 13:40 | 21:46 | 04:52 | 22:30 | 03:49 | 23:33 | — | — |
01-06-2022 | 05:35 | 13:40 | 21:47 | 04:51 | 22:31 | 03:47 | 23:35 | — | — |
02-06-2022 | 05:34 | 13:41 | 21:48 | 04:50 | 22:32 | 03:46 | 23:37 | — | — |
03-06-2022 | 05:33 | 13:41 | 21:49 | 04:49 | 22:33 | 03:44 | 23:38 | — | — |
04-06-2022 | 05:33 | 13:41 | 21:50 | 04:48 | 22:35 | 03:43 | 23:40 | — | — |
05-06-2022 | 05:32 | 13:41 | 21:51 | 04:47 | 22:36 | 03:42 | 23:42 | — | — |
06-06-2022 | 05:32 | 13:41 | 21:52 | 04:47 | 22:37 | 03:41 | 23:43 | — | — |
07-06-2022 | 05:31 | 13:41 | 21:52 | 04:46 | 22:38 | 03:39 | 23:45 | — | — |
08-06-2022 | 05:31 | 13:42 | 21:53 | 04:45 | 22:39 | 03:38 | 23:46 | — | — |
09-06-2022 | 05:30 | 13:42 | 21:54 | 04:45 | 22:39 | 03:37 | 23:47 | — | — |
10-06-2022 | 05:30 | 13:42 | 21:55 | 04:44 | 22:40 | 03:37 | 23:48 | — | — |
11-06-2022 | 05:29 | 13:42 | 21:55 | 04:44 | 22:41 | 03:36 | 23:50 | — | — |
12-06-2022 | 05:29 | 13:42 | 21:56 | 04:43 | 22:42 | 03:35 | 23:51 | — | — |
13-06-2022 | 05:29 | 13:43 | 21:57 | 04:43 | 22:43 | 03:34 | 23:52 | — | — |
14-06-2022 | 05:29 | 13:43 | 21:57 | 04:43 | 22:43 | 03:34 | 23:52 | — | — |
15-06-2022 | 05:29 | 13:43 | 21:58 | 04:43 | 22:44 | 03:33 | 23:53 | — | — |
16-06-2022 | 05:29 | 13:43 | 21:58 | 04:43 | 22:44 | 03:33 | 23:54 | — | — |
17-06-2022 | 05:29 | 13:44 | 21:59 | 04:42 | 22:45 | 03:33 | 23:54 | — | — |
18-06-2022 | 05:29 | 13:44 | 21:59 | 04:42 | 22:45 | 03:33 | 23:55 | — | — |
19-06-2022 | 05:29 | 13:44 | 21:59 | 04:43 | 22:45 | 03:33 | 23:55 | — | — |
20-06-2022 | 05:29 | 13:44 | 22:59 | 04:43 | 22:46 | 03:33 | 23:56 | — | — |
21-06-2022 | 05:29 | 13:44 | 22:00 | 04:43 | 22:46 | 03:33 | 23:56 | — | — |
22-06-2022 | 05:29 | 13:45 | 22:00 | 04:43 | 22:46 | 03:33 | 23:56 | — | — |
23-06-2022 | 05:30 | 13:45 | 22:00 | 04:43 | 22:46 | 03:33 | 23:56 | — | — |
24-06-2022 | 05:30 | 13:45 | 22:00 | 04:44 | 22:46 | 03:34 | 23:56 | — | — |
25-06-2022 | 05:30 | 13:45 | 22:00 | 04:44 | 22:46 | 03:34 | 23:56 | — | — |
26-06-2022 | 05:31 | 13:45 | 22:00 | 04:45 | 22:46 | 03:35 | 23:56 | — | — |
27-06-2022 | 05:31 | 13:46 | 22:00 | 04:45 | 22:46 | 03:36 | 23:55 | — | — |
28-06-2022 | 05:32 | 13:46 | 22:00 | 04:46 | 22:46 | 03:36 | 23:55 | — | — |
29-06-2022 | 05:32 | 13:46 | 22:00 | 04:46 | 22:46 | 03:37 | 23:54 | — | — |
30-06-2022 | 05:33 | 13:46 | 21:59 | 04:47 | 22:45 | 03:38 | 23:54 | — | — |
01-07-2022 | 05:33 | 13:46 | 21:59 | 04:48 | 22:45 | 03:39 | 23:53 | — | — |
02-07-2022 | 05:34 | 13:47 | 21:59 | 04:49 | 22:44 | 03:41 | 23:52 | — | — |
03-07-2022 | 05:35 | 13:47 | 21:58 | 04:49 | 22:44 | 03:42 | 23:51 | — | — |
04-07-2022 | 05:36 | 13:47 | 21:58 | 04:50 | 22:43 | 03:43 | 23:50 | — | — |
05-07-2022 | 05:36 | 13:47 | 21:58 | 04:51 | 22:43 | 03:44 | 23:49 | — | — |
06-07-2022 | 05:37 | 13:47 | 21:57 | 04:52 | 22:42 | 03:46 | 23:48 | — | — |
07-07-2022 | 05:38 | 13:48 | 21:56 | 04:53 | 22:41 | 03:47 | 23:47 | — | — |
08-07-2022 | 05:39 | 13:48 | 21:56 | 04:54 | 22:40 | 03:49 | 23:45 | — | — |
09-07-2022 | 05:40 | 13:48 | 21:55 | 04:55 | 22:40 | 03:50 | 23:44 | — | — |
10-07-2022 | 05:41 | 13:48 | 21:54 | 04:57 | 22:39 | 03:52 | 23:43 | — | — |
11-07-2022 | 05:42 | 13:48 | 21:54 | 04:58 | 22:38 | 03:54 | 23:41 | — | — |
12-07-2022 | 05:43 | 13:48 | 21:53 | 04:59 | 22:37 | 03:55 | 23:40 | — | — |
13-07-2022 | 05:44 | 13:48 | 21:52 | 05:00 | 22:36 | 03:57 | 23:38 | — | — |
14-07-2022 | 05:45 | 13:48 | 21:51 | 05:02 | 22:35 | 03:59 | 23:36 | — | — |
15-07-2022 | 05:46 | 13:49 | 21:50 | 05:03 | 22:33 | 04:01 | 23:35 | — | — |
16-07-2022 | 05:47 | 13:49 | 21:49 | 05:04 | 22:32 | 04:03 | 23:33 | — | — |
17-07-2022 | 05:49 | 13:49 | 21:48 | 05:06 | 22:31 | 04:05 | 23:31 | — | 18-07-2021 01:29 |
18-07-2022 | 05:50 | 13:49 | 21:47 | 05:07 | 22:30 | 04:07 | 23:29 | 02:10 | 19-07-2021 01:18 |
19-07-2022 | 05:51 | 13:49 | 21:46 | 05:08 | 22:28 | 04:09 | 23:27 | 02:20 | 20-07-2021 01:11 |
20-07-2022 | 05:52 | 13:49 | 21:45 | 05:10 | 22:27 | 04:11 | 23:26 | 02:28 | 21-07-2021 01:04 |
21-07-2022 | 05:54 | 13:49 | 21:44 | 05:11 | 22:26 | 04:13 | 23:24 | 02:34 | 22-07-2021 00:58 |
22-07-2022 | 05:55 | 13:49 | 21:42 | 05:13 | 22:24 | 04:15 | 23:22 | 02:40 | 23-07-2021 00:53 |
23-07-2022 | 05:56 | 13:49 | 21:41 | 05:15 | 22:23 | 04:17 | 23:20 | 02:46 | 24-07-2021 00:48 |
24-07-2022 | 05:58 | 13:49 | 21:40 | 05:16 | 22:21 | 04:19 | 23:17 | 02:51 | 25-07-2021 00:43 |
25-07-2022 | 05:59 | 13:49 | 21:38 | 05:18 | 22:19 | 04:21 | 23:15 | 02:56 | 26-07-2021 00:38 |
26-07-2022 | 06:00 | 13:49 | 21:37 | 05:19 | 22:18 | 04:23 | 23:13 | 03:00 | 27-07-2021 00:34 |
27-07-2022 | 06:02 | 13:49 | 21:36 | 05:21 | 22:16 | 04:25 | 23:11 | 03:05 | 28-07-2021 00:30 |
28-07-2022 | 06:03 | 13:49 | 21:34 | 05:23 | 22:15 | 04:28 | 23:09 | 03:09 | 29-07-2021 00:25 |
29-07-2022 | 06:05 | 13:49 | 21:33 | 05:24 | 22:13 | 04:30 | 23:07 | 03:13 | 30-07-2021 00:21 |
30-07-2022 | 06:06 | 13:49 | 21:31 | 05:26 | 22:11 | 04:32 | 23:04 | 03:17 | 31-07-2021 00:17 |
31-07-2022 | 06:07 | 13:49 | 21:30 | 05:27 | 22:09 | 04:34 | 23:02 | 03:21 | 01-08-2021 00:14 |
01-08-2022 | 06:09 | 13:49 | 21:28 | 05:29 | 22:08 | 04:36 | 23:00 | 03:25 | 02-08-2021 00:10 |
02-08-2022 | 06:10 | 13:49 | 21:26 | 05:31 | 22:06 | 04:38 | 22:58 | 03:28 | 03-08-2021 00:06 |
03-08-2022 | 06:12 | 13:49 | 21:25 | 05:32 | 22:04 | 04:41 | 22:55 | 03:32 | 04-08-2021 00:02 |
04-08-2022 | 06:13 | 13:49 | 21:23 | 05:34 | 22:02 | 04:43 | 22:53 | 03:36 | 23:59 |
05-08-2022 | 06:15 | 13:49 | 21:21 | 05:36 | 22:00 | 04:45 | 22:51 | 03:39 | 23:55 |
06-08-2022 | 06:16 | 13:49 | 21:20 | 05:38 | 21:58 | 04:47 | 22:48 | 03:42 | 23:52 |
07-08-2022 | 06:18 | 13:48 | 21:18 | 05:39 | 21:56 | 04:49 | 22:46 | 03:46 | 23:48 |
08-08-2022 | 06:19 | 13:48 | 21:16 | 05:41 | 21:54 | 04:51 | 22:44 | 03:49 | 23:45 |
